Below is a listing of 2005 Cadillac XLRs that we currently have registered in the system.
Use the search box in the lower right hand corner of the table below by entering key words, or numbers to automatically locate the XLR you're looking for.
Note: Red serial number indicates a Pre-Production Cadillac XLR otherwise known as a "Captured Test-Fleet" (CTF) Vehicle by GM. The CTF XLRs were Manufacturing Validation Build Saleable vehicles that GM built to confirm both the manufacturing process and quality standards before dealer orders were accepted.
Serial | Build Date | Owner | State | Country | Exterior | Interior | XM Radio | Status | Updated | Details |
---|---|---|---|---|---|---|---|---|---|---|
3967 | 05-17-2005 | NA | IL | USA | Light Platinum | Shale | No | For Sale | 2010-10-19 | Profile |
767 | 09-20-2004 | Cole Chevrolet Cadillac | WV | USA | Crimson Pearl | Shale | Yes | For Sale | 2018-01-28 | Profile |
947 | 09-15-2004 | Arrowhead Cadillac | AZ | USA | Satin Nickel | Shale | Yes | For Sale | 2016-12-17 | Profile |
303 | 08-06-2004 | Zilligen, David | IL | USA | Black Raven | Ebony | Yes | Privately Owned | 2016-07-13 | Profile |
2039 | 11-22-2004 | Mark Kia | AZ | USA | Blue Steel | Shale | No | For Sale | 2020-05-24 | Profile |
1974 | 11-12-2004 | Geico Insurance | SC | USA | Satin Nickel | Shale | Yes | Destroyed | 2018-02-04 | Profile |
3117 | 02-04-2005 | Motorcars International Inc. | OH | USA | Xenon Blue | Shale | Yes | For Sale | 2012-12-20 | Profile |
2555 | 12-20-2004 | Auto Outlet of Tacoma | WA | USA | Satin Nickel | Ebony | Yes | For Sale | 2019-10-24 | Profile |
1429 | 10-13-2004 | PM Auto Group | VA | USA | Crimson Pearl | Shale | Yes | For Sale | 2020-10-09 | Profile |
3149 | 02-07-2005 | RLB Auto Group | TX | USA | Light Platinum | Shale | Yes | For Sale | 2012-12-20 | Profile |
1856 | 11-05-2004 | Walser Buick GMC | MN | USA | Black Raven | Ebony | Yes | For Sale | 2015-04-15 | Profile |
2114 | 12-02-2004 | CarMax Southwest Freeway-Houston | TX | USA | Crimson Pearl | Shale | No | For Sale | 2012-12-24 | Profile |
2137 | 11-23-2004 | CarMax | CA | USA | Light Platinum | Ebony | No | For Sale | 2012-12-28 | Profile |
2170 | 11-29-2004 | DC Motors | CA | USA | Black Raven | Ebony | Yes | For Sale | 2012-12-28 | Profile |
3330 | 02-17-2005 | Pifer, William | NV | USA | Xenon Blue | Shale | Yes | Privately Owned | 2013-06-11 | Profile |
1864 | 11-08-2004 | Atlanta Luxury Motors - Roswell | GA | USA | Black Raven | Shale | Yes | For Sale | 2013-01-02 | Profile |
2568 | 12-20-2004 | State Farm Insurance | TX | USA | Satin Nickel | Shale | Yes | Destroyed | 2020-11-14 | Profile |
3687 | 04-05-2005 | Bert Ogden Cadillac | TX | USA | Crimson Pearl | Shale | Yes | For Sale | 2013-01-04 | Profile |
1163 | 09-30-2004 | Light Platinum | Ebony | Yes | Unknown | 0000-00-00 | Profile | |||
4020 | 05-25-2005 | Vince Sands | PA | USA | Light Platinum | Ebony | Yes | Privately Owned | 2020-10-04 | Profile |
2326 | 12-07-2004 | Ed Morse Bayview Cadillac | FL | USA | Satin Nickel | Shale | Yes | For Sale | 2013-01-04 | Profile |
1569 | 10-22-2004 | Robert Basil Buick GMC Cadillac | NY | USA | Black Raven | Shale | Yes | For Sale | 2021-06-20 | Profile |
1134 | 09-28-2004 | Killeen Auto Sales | TX | USA | Black Raven | Ebony | Yes | For Sale | 2016-11-10 | Profile |
2852 | 01-13-2005 | Harry Kaufmann Motorcars | WI | USA | Light Platinum | Ebony | Yes | For Sale | 2013-01-08 | Profile |
1059 | 09-29-2004 | Texas Auto | TX | USA | Satin Nickel | Ebony | Yes | For Sale | 2015-06-04 | Profile |
1874 | 11-22-2004 | Wayne Thomas Chevrolet Cadillac | NC | USA | Light Platinum | Shale | Yes | For Sale | 2013-01-08 | Profile |
3484 | 03-07-2005 | NA | AL | USA | Satin Nickel | Shale | Yes | For Sale | 2018-11-14 | Profile |
276 | 08-04-2004 | Carson Cars | WA | USA | Black Raven | Ebony | Yes | For Sale | 2013-01-08 | Profile |
1696 | 10-27-2004 | Parsons Ford | WV | USA | Light Platinum | Ebony | Yes | For Sale | 2013-01-08 | Profile |
24 | 07-02-2004 | CarMax West Sahara-Las Vegas | NV | USA | Black Raven | Ebony | Yes | For Sale | 2013-01-08 | Profile |
2764 | 01-07-2005 | Lockwood Motors | MN | USA | Crimson Pearl | Shale | Yes | For Sale | 2018-07-27 | Profile |
389 | 08-19-2004 | McGonigal Buick, Cadillac | IN | USA | Light Platinum | Shale | No | For Sale | 2015-03-15 | Profile |
1807 | 11-03-2004 | Champion Auto Sales 2 | NJ | USA | Satin Nickel | Shale | No | For Sale | 2020-01-08 | Profile |
2821 | 01-21-2005 | Plymouth Auto Sales LLC | MI | USA | Crimson Pearl | Shale | Yes | For Sale | 2019-03-21 | Profile |
2203 | 11-30-2004 | Access Auto | IN | USA | Black Raven | Ebony | Yes | For Sale | 2021-04-10 | Profile |
437 | 08-13-2004 | Boardwalk Auto Center | CA | USA | Crimson Pearl | Shale | Yes | For Sale | 2013-01-08 | Profile |
1240 | 10-04-2004 | John Graves | FL | USA | Light Platinum | Shale | No | Privately Owned | 2023-08-23 | Profile |
1647 | 10-25-2004 | Cross Highway Garage | CT | USA | Satin Nickel | Ebony | Yes | For Sale | 2019-03-22 | Profile |
710 | 09-01-2004 | Lux Cars Chicago | IL | USA | Blue Steel | Shale | Yes | For Sale | 2013-05-01 | Profile |
3670 | 04-01-2005 | Exotic Motors | IL | USA | Crimson Pearl | Shale | Yes | For Sale | 2016-11-01 | Profile |
515 | 08-24-2004 | Motorcars International Inc. | OH | USA | Blue Steel | Shale | Yes | For Sale | 2013-01-11 | Profile |
3578 | 03-18-2005 | CarMax | IL | USA | Crimson Pearl | Shale | Yes | For Sale | 2013-01-11 | Profile |
2701 | 01-05-2005 | eMotion Motorsports | TX | USA | Black Raven | Shale | No | For Sale | 2013-01-11 | Profile |
1858 | 11-05-2004 | Ed Morse Cadillac | FL | USA | Black Raven | Shale | Yes | For Sale | 2013-01-16 | Profile |
708 | 08-31-2004 | Jones, Harry | GA | USA | Crimson Pearl | Shale | Yes | Privately Owned | 2017-12-21 | Profile |
2357 | 12-09-2004 | Wilde Lexus of Sarasota | FL | USA | Light Platinum | Shale | Yes | For Sale | 2013-01-20 | Profile |
1578 | 10-26-2004 | Rapid Rate Auto | FL | USA | Crimson Pearl | Shale | Yes | For Sale | 2013-05-08 | Profile |
720 | 08-31-2004 | Jersey Auto Sales | NJ | USA | Light Platinum | Shale | Yes | For Sale | 2013-01-22 | Profile |
3144 | 02-03-2004 | Gaye Chevrolet | NC | USA | Xenon Blue | Shale | Yes | For Sale | 2013-01-24 | Profile |
3497 | 03-09-2005 | Holly | SC | USA | Light Platinum | Shale | Yes | For Sale | 2019-07-31 | Profile |
2964 | 01-24-2005 | Copart Auto Auctions | IN | USA | Crimson Pearl | Ebony | Yes | Salvage | 2018-04-28 | Profile |
2312 | 12-06-2004 | iCars Chicago | IL | USA | Crimson Pearl | Shale | Yes | For Sale | 2017-04-24 | Profile |
111 | 07-26-2004 | Jim | CA | USA | Satin Nickel | Shale | Yes | For Sale | 2015-04-25 | Profile |
1872 | 11-10-2004 | NA | VA | USA | Black Raven | Ebony | Yes | For Sale | 2013-02-05 | Profile |
2426 | 12-10-2004 | Gerry Lane Cadillac | LA | USA | Black Raven | Shale | No | For Sale | 2013-02-06 | Profile |
3552 | 03-15-2005 | Copart Auto Auction | MD | USA | Satin Nickel | Shale | No | Salvage | 2018-11-01 | Profile |
2080 | 11-19-2004 | Parker Cadillac | AR | USA | Crimson Pearl | Shale | Yes | For Sale | 2013-02-13 | Profile |
779 | 09-13-2004 | BMW of Maui | HI | USA | Light Platinum | Shale | No | For Sale | 2013-02-14 | Profile |
2541 | 12-20-2004 | Roger Dean Chevrolet | FL | USA | Light Platinum | Shale | No | For Sale | 2013-02-14 | Profile |
3256 | 02-14-2005 | Candace | NH | USA | Blue Steel | Shale | Yes | Privately Owned | 2017-05-01 | Profile |
3813 | 04-18-2005 | McConnell Motors, Inc. | FL | USA | Black Raven | Ebony | Yes | For Sale | 2013-02-16 | Profile |
2097 | 11-23-2004 | Williamson Cadillac | FL | USA | Satin Nickel | Ebony | No | For Sale | 2013-02-16 | Profile |
362 | 08-09-2004 | Bart's Car Store Anderson | IN | USA | Xenon Blue | Shale | Yes | For Sale | 2013-02-16 | Profile |
3107 | 02-01-2005 | Leachman Buick GMC Cadillac | KY | USA | Black Raven | Ebony | Yes | For Sale | 2019-03-10 | Profile |
105 | 07-23-2004 | Darin Grooms Auto Sports Inc. | NC | USA | Light Platinum | Shale | Yes | For Sale | 2013-02-20 | Profile |
3127 | 02-02-2005 | Ed Napleton Hyundai Genesis | MO | USA | Crimson Pearl | Shale | Yes | For Sale | 2019-08-07 | Profile |
3879 | 05-02-2005 | NA | NV | USA | Light Platinum | Shale | Yes | For Sale | 2018-12-10 | Profile |
1988 | 11-12-2004 | Heien Auto Center | AR | USA | Light Platinum | Ebony | Yes | For Sale | 2019-05-08 | Profile |
1165 | 09-29-2004 | Copart Auto Auctions | CO | USA | Satin Nickel | Shale | No | Salvage | 2013-02-22 | Profile |
4151 | 06-16-2005 | Copart Auto Auctions | CA | USA | Blue Steel | Shale | Yes | Salvage | 2011-06-21 | Profile |
3493 | 03-09-2005 | Copart Auto Auctions | WA | USA | Blue Steel | Shale | Yes | Destroyed | 2010-08-16 | Profile |
2035 | 11-17-2004 | Light Platinum | Shale | Yes | Unknown | 0000-00-00 | Profile | |||
1045 | 09-22-2004 | Copart Auto Auctions | TX | USA | Black Raven | Ebony | Yes | Unknown | 2011-05-11 | Profile |
1199 | 09-30-2004 | Capitol Motors | FL | USA | Crimson Pearl | Shale | Yes | For Sale | 2013-02-23 | Profile |
1497 | 10-18-2004 | Copart Auto Auctions | OK | USA | Xenon Blue | Shale | Yes | Salvage | 2010-09-10 | Profile |
446 | 08-20-2004 | Copart Auto Auctions | FL | USA | Crimson Pearl | Shale | Yes | Salvage | 2010-09-16 | Profile |
144 | 07-30-2004 | Copart Auto Auctions | NY | USA | Crimson Pearl | Shale | Yes | Salvage | 2010-10-27 | Profile |
444 | 08-20-2004 | Copart Auto Auctions | NY | USA | Crimson Pearl | Shale | Yes | Salvage | 2010-10-28 | Profile |
396 | 08-12-2004 | Copart Auto Auctions | VA | USA | Black Raven | Shale | No | Salvage | 2011-03-04 | Profile |
1548 | 10-20-2004 | Copart Auto Auctions | IN | USA | Crimson Pearl | Shale | Yes | Destroyed | 2011-04-11 | Profile |
2961 | 01-25-2005 | Copart Auto Auctions | CA | USA | Xenon Blue | Shale | No | Salvage | 2011-08-21 | Profile |
1757 | 10-29-2004 | Copart Auto Auctions | TN | USA | Crimson Pearl | Shale | Yes | Salvage | 2011-07-21 | Profile |
334 | 08-05-2004 | Copart Auto Auctions | NC | USA | Black Raven | Ebony | Yes | Salvage | 2011-08-02 | Profile |
112 | 07-23-2004 | NA | PA | USA | Crimson Pearl | Shale | Yes | For Sale | 2014-11-20 | Profile |
3311 | 02-18-2005 | Val Ward Cadillac | FL | USA | Xenon Blue | Shale | Yes | For Sale | 2013-02-27 | Profile |
2984 | 01-25-2005 | Paul Masse Chevrolet | RI | USA | Crimson Pearl | Shale | No | For Sale | 2013-02-27 | Profile |
490 | 08-17-2004 | Nimnicht Buick GMC | FL | USA | Xenon Blue | Shale | Yes | For Sale | 2013-02-28 | Profile |
1083 | 09-24-2004 | Copart Auto Auctions | NV | USA | Satin Nickel | Shale | No | Salvage | 2019-06-30 | Profile |
4161 | 06-24-2005 | Bob Tyler Toyota/Scion | FL | USA | Light Platinum | Shale | No | For Sale | 2013-03-04 | Profile |
2638 | 12-22-2004 | Michael's Motor Co. | TN | USA | Crimson Pearl | Shale | Yes | For Sale | 2016-09-10 | Profile |
2511 | 12-16-2004 | NA | WA | USA | Light Platinum | Shale | Yes | For Sale | 2017-11-04 | Profile |
2633 | 12-22-2004 | Crest Cadillac | FL | USA | Crimson Pearl | Shale | Yes | For Sale | 2013-03-10 | Profile |
3888 | 05-03-2005 | North Coast Auto Mall | PA | USA | Blue Steel | Shale | Yes | For Sale | 2013-06-07 | Profile |
106 | 07-23-2004 | Platinum Auto Haus | CA | USA | Crimson Pearl | Shale | Yes | For Sale | 2013-03-16 | Profile |
917 | 09-14-2004 | Gary Motors, Inc. | NJ | USA | Black Raven | Shale | Yes | For Sale | 2017-11-04 | Profile |
1039 | 09-24-2004 | Online Auto Connection, Inc. | NY | USA | Xenon Blue | Shale | Yes | For Sale | 2013-03-19 | Profile |
2727 | 01-06-2005 | Hudson Brothers | SC | USA | Crimson Pearl | Shale | Yes | For Sale | 2013-03-19 | Profile |
3794 | 04-21-2005 | AutoWay Cadillac | FL | USA | Light Platinum | Ebony | Yes | For Sale | 2013-03-20 | Profile |
1086 | 10-11-2004 | Zen Auto Sales | CA | USA | Light Platinum | Shale | Yes | For Sale | 2013-03-21 | Profile |
1316 | 10-08-2004 | Ed Morse Cadillac | FL | USA | Black Raven | Shale | Yes | For Sale | 2016-11-13 | Profile |
1148 | 09-29-2004 | Geico Insurance | TX | USA | Light Platinum | Shale | Yes | Salvage | 2019-05-28 | Profile |
3439 | 03-01-2005 | Heartland Motor Co | MN | USA | Crimson Pearl | Shale | Yes | For Sale | 2019-06-22 | Profile |
461 | 08-16-2004 | Lund Cadillac | AZ | USA | Crimson Pearl | Shale | Yes | For Sale | 2013-03-24 | Profile |
463 | 08-16-2004 | Black Raven | Ebony | No | Unknown | 0000-00-00 | Profile | |||
2016 | 11-16-2004 | Acura of Langley | BC | Canada | Light Platinum | Ebony | No | For Sale | 2013-03-25 | Profile |
483 | 08-18-2004 | Regate Kia Valleyfield | QC | Canada | Black Raven | Shale | No | For Sale | 2013-03-25 | Profile |
3053 | 01-31-2005 | Fusion Auto Sales | ON | Canada | Xenon Blue | Ebony | Yes | For Sale | 2013-03-25 | Profile |
1208 | 10-01-2004 | Dupont Ford | QC | Canada | Crimson Pearl | Shale | No | For Sale | 2013-03-25 | Profile |
2380 | 12-09-2004 | NA | NA | UK | Black Raven | Shale | Yes | For Sale | 2013-03-25 | Profile |
133 | 07-27-2004 | MemberCar | MD | USA | Crimson Pearl | Shale | Yes | For Sale | 2019-09-01 | Profile |
2041 | 11-17-2004 | Jarrod | FL | USA | Black Raven | Ebony | Yes | For Sale | 2013-04-02 | Profile |
16 | 07-23-2004 | NA | MI | USA | Light Platinum | Ebony | Yes | For Sale | 2018-09-07 | Profile |
1747 | 10-29-2004 | Gateway Classic Cars | CO | USA | Blue Steel | Ebony | Yes | For Sale | 2018-08-08 | Profile |
3870 | 04-26-2005 | NA | NA | NA | Black Raven | Ebony | Yes | Privately Owned | 2014-09-02 | Profile |
3718 | 04-06-2005 | Mark | PA | USA | Crimson Pearl | Shale | Yes | Privately Owned | 2013-04-03 | Profile |
3485 | 03-11-2005 | Jon Murdock Cadillac | KS | USA | Blue Steel | Shale | Yes | For Sale | 2013-04-04 | Profile |
1772 | 11-08-2004 | Insurance Auto Auctions | CA | USA | Black Raven | Shale | Yes | Destroyed | 2020-06-24 | Profile |
4005 | 05-19-2005 | Ron Copsetta | NJ | USA | Black Raven | Ebony | Yes | Privately Owned | 2024-11-17 | Profile |
988 | 09-20-2004 | Dave Stewart Auto Sales | OH | USA | Black Raven | Ebony | Yes | For Sale | 2013-04-09 | Profile |
965 | 09-21-2004 | Elite Motors | IL | USA | Black Raven | Ebony | Yes | For Sale | 2013-04-10 | Profile |
1737 | 11-01-2004 | Peter Gunnell | OH | USA | Crimson Pearl | Shale | Yes | Privately Owned | 2023-04-30 | Profile |
248 | 08-02-2004 | Lykins, Lidle | TX | USA | Light Platinum | Shale | Yes | Privately Owned | 2013-04-13 | Profile |
2397 | 12-13-2004 | Martin Motor Company | TN | USA | Crimson Pearl | Shale | Yes | For Sale | 2013-04-18 | Profile |
2770 | 01-10-2005 | California Car Co. | CA | USA | Black Raven | Ebony | Yes | For Sale | 2017-12-15 | Profile |
1214 | 10-04-2004 | Nichols, Adam | CA | USA | Blue Steel | Shale | Yes | Privately Owned | 2014-03-17 | Profile |
3212 | 02-11-2005 | Land Rover Jaguar of Naperville | IL | USA | Black Raven | Ebony | Yes | For Sale | 2015-04-12 | Profile |
2949 | 01-27-2005 | Puklich Chevrolet | ND | USA | Crimson Pearl | Shale | Yes | For Sale | 2019-05-09 | Profile |
3033 | 01-31-2005 | East Coast Used Parts | SC | USA | Light Platinum | Ebony | Yes | For Sale | 2018-02-21 | Profile |
2588 | 12-21-2004 | CarStore of Glenside | PA | USA | Light Platinum | Shale | No | For Sale | 2019-10-06 | Profile |
1298 | 10-07-2004 | Copart Auto Auction | GA | USA | Black Raven | Shale | Yes | Salvage | 2013-04-26 | Profile |
1327 | 10-07-2004 | Copart Auto Auctions | FL | USA | Crimson Pearl | Shale | Yes | Salvage | 2013-04-26 | Profile |
521 | 08-24-2004 | JT Motorcars LLC | ID | USA | Crimson Pearl | Shale | No | For Sale | 2013-04-29 | Profile |
3408 | 03-01-2005 | Willis Auto Campus | IA | USA | Crimson Pearl | Shale | Yes | For Sale | 2013-04-29 | Profile |
2977 | 01-24-2005 | NA | TX | USA | Satin Nickel | Ebony | Yes | For Sale | 2017-10-19 | Profile |
759 | 09-07-2004 | Czerwinski, John | DE | USA | Black Raven | Shale | Yes | Privately Owned | 2013-04-29 | Profile |
2496 | 12-17-2004 | Texas Auto Liquidators | TX | USA | Crimson Pearl | Shale | Yes | For Sale | 2014-08-30 | Profile |
1018 | 09-21-2004 | Harwell, Greg | GA | USA | Blue Steel | Shale | Yes | Privately Owned | 2018-05-10 | Profile |
1844 | 11-08-2004 | NA | CA | USA | Satin Nickel | Ebony | No | For Sale | 2013-05-02 | Profile |
2121 | 11-23-2004 | Kelly Cadillac | PA | USA | Light Platinum | Ebony | Yes | For Sale | 2013-05-02 | Profile |
601 | 08-24-2004 | Sanford, Audrey | ON | Canada | Crimson Pearl | Ebony | Yes | Privately Owned | 2013-05-02 | Profile |
2858 | 01-14-2005 | Trent Cadillac Buick GMC | NC | USA | Light Platinum | Ebony | Yes | For Sale | 2018-06-17 | Profile |
1381 | 10-11-2004 | Sales at DeMartini RV | CA | USA | Crimson Pearl | Shale | Yes | For Sale | 2013-05-07 | Profile |
1353 | 10-14-2004 | NA | OK | USA | Light Platinum | Ebony | Yes | For Sale | 2014-05-05 | Profile |
81 | 07-22-2004 | Frederick Supermarket of Cars | PA | USA | Satin Nickel | Shale | Yes | For Sale | 2015-08-20 | Profile |
3535 | 03-11-2005 | Copart Auto Auctions | LA | USA | Light Platinum | Shale | No | Salvage | 2019-07-20 | Profile |
738 | 09-20-2004 | St. Claire Cadillac | CA | USA | Crimson Pearl | Shale | Yes | For Sale | 2013-05-14 | Profile |
1832 | 11-08-2004 | Certified Benz & Beemer | AZ | USA | Blue Steel | Shale | Yes | For Sale | 2014-08-16 | Profile |
2194 | 12-02-2004 | Wild, Jack | CA | USA | Satin Nickel | Ebony | Yes | Privately Owned | 2013-05-16 | Profile |
862 | 09-10-2004 | Sizemore, Ray | OK | USA | Crimson Pearl | Shale | Yes | Privately Owned | 2015-08-31 | Profile |
3057 | 01-27-2005 | Jim Satcher Ford Chrysler Dodge Jeep RAM | SC | USA | Satin Nickel | Shale | Yes | For Sale | 2013-05-19 | Profile |
402 | 08-12-2004 | Wilson, Terry | CA | USA | Blue Steel | Shale | Yes | Privately Owned | 2015-06-13 | Profile |
2582 | 12-20-2004 | Audi North Scottsdale | AZ | USA | Black Raven | Shale | Yes | For Sale | 2013-05-22 | Profile |
2544 | 12-21-2004 | Storer, Janet and Paul | ON | Canada | Black Raven | Shale | No | Privately Owned | 2013-05-23 | Profile |
2919 | 01-25-2005 | Gouker, Daniel | PA | USA | Light Platinum | Shale | Yes | Privately Owned | 2013-05-24 | Profile |
2084 | 11-24-2004 | Liberty Hyundai | MI | USA | Crimson Pearl | Shale | Yes | For Sale | 2013-05-24 | Profile |
2236 | 12-03-2004 | Pike, Jay | MO | USA | Black Raven | Shale | Yes | Privately Owned | 2013-05-27 | Profile |
850 | 09-10-2004 | Tom Kadlec Honda | MN | USA | Black Raven | Ebony | Yes | For Sale | 2014-05-22 | Profile |
3819 | 04-19-2005 | Tafel Motor Co. | KY | USA | Black Raven | Ebony | Yes | For Sale | 2016-11-26 | Profile |
809 | 09-07-2004 | Vince Wagner | NC | USA | Satin Nickel | Shale | Yes | Privately Owned | 2021-02-02 | Profile |
857 | 09-13-2004 | M & M Auto - NY | NY | USA | Black Raven | Ebony | Yes | For Sale | 2016-04-02 | Profile |
3643 | 03-31-2005 | NA | OH | USA | Satin Nickel | Ebony | Yes | For Sale | 2013-05-31 | Profile |
3836 | 04-25-2005 | Manheim Car King | PA | USA | Black Raven | Shale | Yes | For Sale | 2013-05-31 | Profile |
2709 | 01-05-2005 | Rick Case Mazda of Duluth | GA | USA | Crimson Pearl | Shale | Yes | For Sale | 2013-05-31 | Profile |
713 | 09-02-2004 | Miracle Autosport | NJ | USA | Black Raven | Shale | Yes | For Sale | 2018-09-16 | Profile |
4009 | 05-19-2005 | Davidson, Robert | TX | USA | Black Raven | Shale | Yes | Privately Owned | 2014-07-31 | Profile |
23 | 07-20-2004 | Driver's Way | AL | USA | Satin Nickel | Shale | Yes | For Sale | 2013-06-03 | Profile |
3990 | 05-20-2005 | Euro MotorSport | FL | USA | Blue Steel | Shale | Yes | For Sale | 2015-11-17 | Profile |
1594 | 10-25-2004 | Northwest Honda | MD | USA | Crimson Pearl | Shale | Yes | For Sale | 2013-08-29 | Profile |
3474 | 03-11-2005 | Unknown Dealer | FL | USA | Xenon Blue | Shale | Yes | For Sale | 2021-07-14 | Profile |
1237 | 10-04-2004 | GR Auto Gallery | MI | USA | Crimson Pearl | Shale | No | For Sale | 2017-01-26 | Profile |
254 | 08-04-2004 | Marsh Auto Sales LLC | MI | USA | Light Platinum | Ebony | Yes | For Sale | 2018-10-09 | Profile |
2433 | 12-13-2004 | Darin Grooms Auto Sports Inc. | NC | USA | Satin Nickel | Shale | No | For Sale | 2013-06-17 | Profile |
49 | 07-05-2004 | Howley, Dan | CA | USA | Black Raven | Ebony | No | Privately Owned | 2014-09-02 | Profile |
3979 | 05-16-2005 | Jumbo Luxury Cars | FL | USA | Light Platinum | Shale | Yes | For Sale | 2016-08-24 | Profile |
2449 | 12-17-2005 | David | AL | USA | Black Raven | Shale | Yes | For Sale | 2017-08-24 | Profile |
1289 | 10-07-2004 | Don Hall GM Supercenter | KY | USA | Xenon Blue | Shale | Yes | For Sale | 2013-06-17 | Profile |
1921 | 11-09-2004 | Delaware Cadillac | DE | USA | Blue Steel | Shale | No | For Sale | 2013-06-17 | Profile |
2501 | 12-15-2004 | Harrelson Nissan | SC | USA | Black Raven | Shale | Yes | For Sale | 2013-09-25 | Profile |
1114 | 09-28-2004 | Elkland Chevrolet | PA | USA | Black Raven | Ebony | Yes | For Sale | 2019-02-05 | Profile |
2622 | 12-22-2004 | NA | UT | USA | Satin Nickel | Shale | No | For Sale | 2013-06-23 | Profile |
118 | 07-23-2004 | Gravity Autos Sandy Springs | GA | USA | Black Raven | Ebony | Yes | For Sale | 2017-01-20 | Profile |
1738 | 11-04-2004 | Toyota Knoxville | TN | USA | Satin Nickel | Shale | Yes | For Sale | 2013-06-27 | Profile |
2775 | 01-07-2005 | Larson Cadillac | WA | USA | Blue Steel | Shale | Yes | For Sale | 2015-05-08 | Profile |
3370 | 02-22-2005 | VanDevere Auto Outlet | OH | USA | Light Platinum | Ebony | Yes | For Sale | 2017-04-18 | Profile |
2298 | 12-06-2004 | Lexus of Wayzata | MN | USA | Black Raven | Shale | No | For Sale | 2013-07-02 | Profile |
1989 | 11-16-2004 | Sewell Cadillac | TX | USA | Black Raven | Shale | Yes | For Sale | 2013-07-03 | Profile |
3738 | 04-08-2005 | NA | SD | USA | Crimson Pearl | Shale | Yes | For Sale | 2014-04-09 | Profile |
3267 | 02-22-2005 | Insurance Auto Auctions | TX | USA | Black Raven | Ebony | Yes | Salvage | 2020-11-05 | Profile |
1688 | 10-26-2004 | Miracle Autosport | NJ | USA | Satin Nickel | Ebony | Yes | For Sale | 2016-08-06 | Profile |
1689 | 10-27-2004 | Crimson Pearl | Shale | Yes | Unknown | 0000-00-00 | Profile | |||
834 | 09-13-2004 | NA | IL | USA | Crimson Pearl | Ebony | No | For Sale | 2013-07-08 | Profile |
1945 | 11-11-2004 | J. Grand Bunting | OH | USA | Light Platinum | Shale | Yes | Privately Owned | 2020-10-21 | Profile |
363 | 08-09-2004 | Kerhart, Joe | MD | USA | Crimson Pearl | Shale | No | Privately Owned | 2013-07-08 | Profile |
2437 | 12-13-2004 | Frontier Motors | FL | USA | Xenon Blue | Shale | Yes | For Sale | 2013-07-10 | Profile |
1598 | 10-25-2004 | Anchor Auto | NC | USA | Black Raven | Ebony | No | For Sale | 2013-07-11 | Profile |
2385 | 12-08-2004 | Coda Motors LLC | IL | USA | Satin Nickel | Shale | Yes | For Sale | 2021-05-01 | Profile |
146 | 08-02-2004 | Quantrell Cadillac Subaru & Volvo | KY | USA | Crimson Pearl | Shale | Yes | For Sale | 2018-09-14 | Profile |
1582 | 10-22-2004 | Elco Chevrolet & Cadillac | MO | USA | Black Raven | Ebony | Yes | For Sale | 2016-02-03 | Profile |
3280 | 02-17-2005 | NA | MA | USA | Black Raven | Shale | Yes | For Sale | 2017-10-04 | Profile |
2504 | 12-16-2004 | Fields Cadillac | FL | USA | Black Raven | Shale | Yes | For Sale | 2013-07-19 | Profile |
1037 | 09-23-2004 | Darin Grooms Auto Sports Inc. | NC | USA | Black Raven | Shale | No | For Sale | 2013-07-20 | Profile |
2899 | 01-19-2005 | Bill Barlow Wholesale | IN | USA | Crimson Pearl | Shale | Yes | For Sale | 2018-04-10 | Profile |
3272 | 02-15-2005 | Castle, Linda | IL | USA | Blue Steel | Shale | Yes | Privately Owned | 2013-07-21 | Profile |
2947 | 01-20-2005 | Muirhead, James | FL | USA | Crimson Pearl | Shale | Yes | Privately Owned | 2014-11-17 | Profile |
20 | 07-02-2004 | State Farm Insurance | TN | USA | Satin Nickel | Shale | Yes | Salvage | 2017-02-26 | Profile |
2719 | 01-10-2005 | iCars Chicago | IL | USA | Black Raven | Shale | No | For Sale | 2020-03-09 | Profile |
1586 | 10-22-2004 | Lexus Of Orland | IL | USA | Light Platinum | Ebony | No | For Sale | 2013-07-23 | Profile |
1615 | 10-25-2004 | Risen1 Motorsports Inc. | OK | USA | Satin Nickel | Shale | Yes | For Sale | 2019-06-12 | Profile |
1803 | 11-04-2004 | Mississippi Auto Direct | MS | USA | Black Raven | Shale | Yes | For Sale | 2016-12-30 | Profile |
1493 | 10-18-2004 | Raymond Chevrolet-Kia | IL | USA | Light Platinum | Shale | Yes | For Sale | 2013-07-31 | Profile |
3198 | 02-07-2005 | Progressive Casualty Insurance | VA | USA | Xenon Blue | Shale | Yes | Salvage | 2017-04-06 | Profile |
1951 | 11-19-2004 | Willis Auto Campus | IA | USA | Blue Steel | Shale | Yes | For Sale | 2013-07-31 | Profile |
3751 | 04-12-2005 | Scott Will Toyota of Sumter | SC | USA | Blue Steel | Shale | Yes | For Sale | 2017-12-17 | Profile |
2147 | 11-24-2004 | Copart Auto Auctions | FL | USA | Black Raven | Shale | Yes | Salvage | 2018-05-16 | Profile |
4048 | 06-02-2005 | David | MA | USA | Black Raven | Shale | Yes | Privately Owned | 2015-08-29 | Profile |
3235 | 02-10-2005 | Deckers Automotive | NC | USA | Light Platinum | Ebony | Yes | For Sale | 2019-11-14 | Profile |
