Below, are the production details and historical owner information for 2005 Cadillac XLR , Serial #516:
The window sticker below is a facsimile of what the real window sticker might look like. We are not responsible for the accuracy of the numbers and details below.
Last Update: November 30, -0001: | Current Status: Unknown | Update this XLR |
---|
Current Owner: | XLR Net Forum Member: NA |
Previous Owners: 0 | Current Mileage: 0 miles |
Current Location: , , |
Vehicle Identification Number: Hidden | Delivering Dealer / Invoicing Agent: KROYMANS CADILLAC BREUKELEN B.V., DE CORRIDOR 25, BREUKELEN 3625 ZA 31-(0)346 258600 |
Build Date: 08-18-2004 | |
Order Number: 651651 | PVI Number: |
Charge to Dealer Number: | Ship to Dealer Number: |
*IVH is not the definitive source of GM Vehicle RPO information and is intended for service reference only. Should there be any questions about the vehicle's original build or RPO information please refer to the original vehicle invoice or window sticker.
#XC - | 152 - SHALE LEATHER |
15I - SHALE INTERIOR TRIM | 1SA - OPTION PACKAGE 1SA |
41U - BLACK RAVEN | AJ7 - FRONT & SIDE IMPACT AIR BAGS |
AQ9 - FRONT BUCKET SEATS | AU8 - REMOTE ENTRY LOCK CONTROL |
AX4 - SAFETY BELTS | B4H - NOISE PASSBY PACKAGE |
BAG - EXPORT PARTS PACKAGE | BGR - PLANT CODE-BOWLING GREEN, KY |
CJ2 - CLIMATE CONTROL | CT1 - COUNTRY OF BELGIUM |
D24 - O/S REMOTE CONTROL MIRROR | E2C - OTD EXPEDITE |
ECM - MODULE INFLATABLE RESTRAINT-EUR | EXP - EXPORT-I.P.C. PROCESS OPTION |
FAB - TRIM, DARK EUCALYPTUS WOOD ACCENTS | FE2 - SUSPENSION RIDE HANDLING SYSTEM |
GW9 - 2.93 REAR AXLE RATIO | IL2 - INTERIOR TRIM DESIGN |
JJA - PT DRESS SUBASSEMBLY INSTALLED | JL9 - PWR DISC ANTILOCK BRK SYS FR&RR |
KG4 - 150 AMP GENERATOR | KJ5 - PROTECTOR SHIPPING, SHOCK ABSORBER |
LH2 - 4.6L DOHC V8 SFI ENGINE | M22 - 5 SPEED AUTOMATIC TRANSMISSION |
MAE - MARKETING AREA-EUROPE PROCESSING OPTION | MX0 - 4-SPD. AUTO. TRANS. W/OVERDRIVE MERCHANDISED |
N30 - DELUXE STEERING WHEEL | NP7 - EEC APPROVED STEERING COLUMN |
NT3 - EEO EMISSION SYSTEM | QF8 - 18" ALUMINUM POLISHED WHEELS |
QMS - TIRES: P205/55R16 BL R/PE | T62 - DELETE DAYTIME RUNNING LAMP |
T79 - REAR FOG LAMPS | T84 - RH RULE OF ROAD HEADLAMPS |
T89 - EXPORT TAIL & STOP LAMP | T90 - EXPORT SIGNALING LAMP |
T9E - FOG LAMPS | U19 - SPEEDOMETER - KILO & MILES |
U2S - INFOTAINMENT SYSTEM CONTENT | U52 - ELECTRONIC INSTRUMENTATION |
U63 - PREMIUM SPEAKER SYSTEM | UA2 - THEFT DETERENT SYSTEM |
UH3 - INDICATOR LOW TIRE PRESSURE | US3 - INTEGRAL ANTENNA |
V2F - COOLING SYSTEM, POWER STEERING | V76 - RECOVERY HOOKS |
V78 - LESS CERTIFICATE OF COMPLIANCE | VC5 - PRICE LABEL-NON US/JAPAN |
VG1 - CLEAR UNDERHOOD COMPOUND PROTECTOR | VG9 - PROTECTIVE WAX COATING |
VH5 - VEHICLE IDENTIFICATION PLATE | VJ4 - CHILD SEAT WARNING LABEL |
VL4 - FRONT MOUNTING LICENSE PLATE PACKAGE |
The XLR Net does not have the resources to validate or confirm information provided to and for this Registry. Information provided in this Registry is as accurate as the information provided to us. It is not the intent of the XLR Net to document fraudulent data, nor do we have the expertise to question beyond reason, information provided. The XLR Net does due diligence to accurately document the Cadillac XLRs listed in this Registry, but does not, nor will the XLR Net advise, inspect or arbitrate information provided.