Below is a complete listing of all 2006 Cadillac XLRs that were built at the Bowling Green Corvette Assembly Plant.
Use the search box in the lower right hand corner of the table below by entering key words, or numbers to automatically locate the XLR you're looking for.
Key:
Cadillac XLR-Vs are indicated by a Yes in the XLR-V column.
Note: Red serial number indicates a Pre-Production Cadillac XLR otherwise known as a "Captured Test-Fleet" (CTF) Vehicle by GM. The CTF XLRs were Manufacturing Validation Build Saleable vehicles that GM built to confirm both the manufacturing process and quality standards before dealer orders were accepted.
Serial | Build Date | XLR-V | Owner | State | Country | Exterior | Interior | Trim | Status | Details |
---|---|---|---|---|---|---|---|---|---|---|
2796 | 03-07-2006 | No | NA | WI | USA | Light Platinum | Ebony | Dark Eucalyptus | For Sale | Profile |
846 | 09-22-2005 | Yes | Geico Insurance | TX | USA | Black Raven | Shale | Zingana | Salvage | Profile |
436 | 08-30-2005 | No | Jones Pre-Owned Superstore | MD | USA | Gold Mist | Shale | Light Eucalyptus | For Sale | Profile |
1136 | 10-21-2005 | No | Huffines Chevrolet | TX | USA | Black Raven | Shale | Dark Eucalyptus | For Sale | Profile |
2494 | 02-14-2006 | Yes | West, Steven | NV | USA | Light Platinum | Shale | Zingana | Privately Owned | Profile |
1416 | 11-11-2005 | No | Fields BMW of Daytona | FL | USA | Blue Steel | Shale | Light Eucalyptus | For Sale | Profile |
1974 | 12-23-2005 | No | NA | MI | USA | Black Raven | Ebony | Dark Eucalyptus | For Sale | Profile |
3208 | 04-05-2006 | Yes | Auto Network Group NW Inc. | OR | USA | Infrared | Shale | Zingana | For Sale | Profile |
3329 | 04-18-2006 | Yes | Ageless Autos | MI | USA | Infrared | Shale | Zingana | For Sale | Profile |
3139 | 03-30-2006 | Yes | FC Kerbeck and Sons | NJ | USA | Infrared | Shale | Zingana | For Sale | Profile |
414 | 08-15-2005 | No | Texas Auto Warehouse | TX | USA | Infrared | Shale | Light Eucalyptus | For Sale | Profile |
2520 | 02-15-2006 | Yes | Texas Direct Auto | TX | USA | Light Platinum | Shale | Zingana | For Sale | Profile |
2771 | 03-06-2006 | No | David Taylor Cadillac | TX | USA | Black Raven | Ebony | Light Eucalyptus | For Sale | Profile |
3659 | 05-12-2006 | No | Feretti Motors | PA | USA | Black Raven | Shale | Dark Eucalyptus | For Sale | Profile |
3372 | 04-21-2006 | Yes | Unknown Dealer | MN | USA | Black Raven | Shale | Zingana | For Sale | Profile |
3428 | 04-26-2006 | Yes | JerryHammes.com | IN | USA | Light Platinum | Ebony | Zingana | Unknown | Profile |
201 | 07-26-2005 | No | New Hope Auto Sales | PA | USA | Light Platinum | Shale | Light Eucalyptus | For Sale | Profile |
1669 | 12-05-2005 | No | East Coast Used Parts | NC | USA | Blue Steel | Shale | Dark Eucalyptus | Salvage | Profile |
1074 | 10-14-2005 | No | Solis, Juanita | TX | USA | Black Raven | Ebony | Light Eucalyptus | For Sale | Profile |
2202 | 01-23-2006 | No | CarMax | VA | USA | Blue Steel | Shale | Light Eucalyptus | For Sale | Profile |
1596 | 11-30-2005 | No | CarMax Laurel | MD | USA | Infrared | Shale | Light Eucalyptus | For Sale | Profile |
99 | 06-30-2005 | No | Walter's Fiat | CA | USA | Light Platinum | Ebony | Dark Eucalyptus | For Sale | Profile |
358 | 08-10-2005 | No | San Diego ECARS Inc. | CA | USA | Star Black Metallic | Shale | Light Eucalyptus | For Sale | Profile |
78 | 06-29-2005 | No | Mercedes-Benz of Walnut Creek | CA | USA | Light Platinum | Shale | Light Eucalyptus | For Sale | Profile |
3449 | 04-27-2006 | No | Allen Motors | CA | USA | Infrared | Ebony | Dark Eucalyptus | For Sale | Profile |
3487 | 05-01-2006 | No | Bavarian Auto Sports | TX | USA | Black Raven | Ebony | Dark Eucalyptus | For Sale | Profile |
1990 | 01-03-2006 | No | Rogers Dabbs Chevrolet | MS | USA | Black Raven | Ebony | Light Eucalyptus | For Sale | Profile |
2305 | 01-30-2006 | No | B., Dave | VA | USA | Light Platinum | Ebony | Dark Eucalyptus | Privately Owned | Profile |
94 | 07-01-2005 | No | NA | CA | USA | Star Black Metallic | Shale | Light Eucalyptus | For Sale | Profile |
3258 | 04-10-2006 | Yes | Sexton Chevrolet Cadillac Buick GMC | TN | USA | Black Raven | Ebony | Zingana | For Sale | Profile |
1509 | 11-21-2005 | No | eMotion Motorsports | TX | USA | Black Raven | Ebony | Dark Eucalyptus | For Sale | Profile |
3976 | 06-13-2006 | No | Arrowhead Cadillac | AZ | USA | Light Platinum | Ebony | Light Eucalyptus | For Sale | Profile |
2775 | 03-06-2006 | No | John Vance Auto Group - GM | OK | USA | Black Raven | Ebony | Light Eucalyptus | For Sale | Profile |
691 | 09-09-2005 | No | Ed Morse Cadillac of Brandon | FL | USA | Infrared | Shale | Light Eucalyptus | For Sale | Profile |
1920 | 12-21-2005 | No | Corn Fed Automotive | IA | USA | Black Raven | Ebony | Dark Eucalyptus | For Sale | Profile |
2865 | 03-10-2006 | No | Massey Cadillac of Orlando | FL | USA | Black Raven | Ebony | Light Eucalyptus | For Sale | Profile |
2744 | 03-03-2006 | Yes | TM Auto Wholesalers | VA | USA | Infrared | Shale | Zingana | For Sale | Profile |
2695 | 02-28-2006 | No | Cleveland Motors | OH | USA | Gold Mist | Shale | Light Eucalyptus | For Sale | Profile |
2233 | 01-25-2006 | Yes | Lee Peterson Motors | WA | USA | Infrared | Shale | Zingana | For Sale | Profile |
3224 | 04-07-2006 | No | Solar X Auto Sales | FL | USA | Gold Mist | Ebony | Light Eucalyptus | For Sale | Profile |
2935 | 03-16-2006 | No | Herb Jones Chevrolet | KY | USA | Xenon Blue | Shale | Light Eucalyptus | For Sale | Profile |
1365 | 11-15-2005 | No | World Imports USA | FL | USA | Infrared | Shale | Light Eucalyptus | For Sale | Profile |
2448 | 02-09-2006 | Yes | Duluth Motorsports, Inc. | MN | USA | Black Raven | Ebony | Zingana | For Sale | Profile |
3221 | 04-06-2006 | Yes | NA | TX | USA | Black Raven | Ebony | Zingana | For Sale | Profile |
1597 | 12-06-2005 | No | Basler Auto | WI | USA | Infrared | Shale | Light Eucalyptus | For Sale | Profile |
3369 | 04-20-2006 | No | NA | NA | USA | Black Raven | Shale | Light Eucalyptus | Destroyed | Profile |
909 | 09-30-2005 | No | Griffith Motor Company | MO | USA | Light Platinum | Shale | Light Eucalyptus | For Sale | Profile |
981 | 10-06-2005 | No | David Bruce Toyota Cadillac | IL | USA | Infrared | Shale | Light Eucalyptus | For Sale | Profile |
777 | 09-16-2005 | No | Andean Chevrolet | GA | USA | Infrared | Shale | Light Eucalyptus | For Sale | Profile |
2555 | 02-16-2006 | No | King O'Rourke Auto Group | NY | USA | Black Raven | Ebony | Dark Eucalyptus | For Sale | Profile |
1450 | 11-17-2005 | No | Morrison Motor Company | NC | USA | Black Raven | Ebony | Light Eucalyptus | For Sale | Profile |
1075 | 10-17-2005 | No | Huffines Chevrolet Lewisville | TX | USA | Black Raven | Shale | Dark Eucalyptus | For Sale | Profile |
58 | 06-27-2005 | No | Haas, Hill | TX | USA | Light Platinum | Shale | Light Eucalyptus | For Sale | Profile |
5 | 05-16-2005 | No | Medlin Hyundai | NC | USA | Blue Steel | Ebony | Light Eucalyptus | For Sale | Profile |
2175 | 01-19-2006 | No | Capital Ford | NC | USA | Black Raven | Ebony | Dark Eucalyptus | For Sale | Profile |
1154 | 10-24-2005 | No | Team Chevrolet at Northpoint | GA | USA | Black Raven | Shale | Light Eucalyptus | For Sale | Profile |
1689 | 12-07-2005 | No | Unique Specialty and Classics | MN | USA | Black Raven | Ebony | Dark Eucalyptus | For Sale | Profile |
3138 | 03-31-2006 | Yes | Doug | AZ | USA | Infrared | Shale | Zingana | Privately Owned | Profile |
2355 | 02-02-2006 | No | CarMax Albuquerque | NM | USA | Gold Mist | Shale | Light Eucalpytus | For Sale | Profile |
2530 | 02-15-2006 | No | Hare Chevrolet | IN | USA | Light Platinum | Ebony | Dark Eucalyptus | For Sale | Profile |
575 | 08-30-2005 | No | Lopp, Derek | OK | USA | Light Platinum | Shale | Light Eucalyptus | Privately Owned | Profile |
2674 | 03-02-2006 | No | Gordon Beukema | MI | USA | Xenon Blue | Shale | Light Eucalyptus | Privately Owned | Profile |
1782 | 12-22-2005 | Yes | SD GT AUTO BOUTIQUE | CA | USA | Light Platinum | Shale | Zingana | For Sale | Profile |
3580 | 05-08-2006 | Yes | Fields Cadillac St. Augustine | FL | USA | Infrared | Shale | Zingana | For Sale | Profile |
3814 | 05-30-2006 | No | The Collection By Coast to Coast | IN | USA | Black Raven | Ebony | Dark Eucalyptus | For Sale | Profile |
1107 | 10-24-2005 | No | Fletcher Jones Motor Cars of Fremont | CA | USA | Xenon Blue | Shale | Light Eucalyptus | For Sale | Profile |
1326 | 11-04-2005 | No | Lee, Terry | Texas | USA | Infrared | Shale | Light Eucalyptus | Privately Owned | Profile |
668 | 09-07-2005 | No | Randy Branson | CA | USA | Infrared | Shale | Light Eucalyptus | For Sale | Profile |
1283 | 11-07-2005 | No | Waagen, John | CA | USA | Black Raven | Ebony | Dark Eucalyptus | Privately Owned | Profile |
1813 | 12-19-2005 | No | Acura Carland | GA | USA | Gold Mist | Shale | Light Eucalyptus | For Sale | Profile |
4048 | 06-20-2006 | No | Crest Cadillac of Birmingham | AL | USA | Infrared | Shale | Dark Eucalyptus | For Sale | Profile |
1407 | 11-11-2005 | No | Rev Up Motors | MI | USA | Gold Mist | Shale | Light Eucalyptus | For Sale | Profile |
2740 | 03-02-2006 | Yes | West Georgia Auto Brokers | GA | USA | Light Platinum | Shale | Zingana | For Sale | Profile |
287 | 08-10-2005 | No | James Wood AutoPark | TX | USA | Gold Mist | Shale | Light Eucalyptus | For Sale | Profile |
1829 | 12-16-2005 | No | Griffin Buick GMC | NC | USA | Black Raven | Shale | Light Eucalyptus | For Sale | Profile |
1532 | 11-23-2005 | No | Washington BLVD Motors Inc. | VA | USA | Black Raven | Ebony | Dark Eucalyptus | For Sale | Profile |
863 | 09-26-2005 | No | Copart Auto Auctions | IL | USA | Infrared | Shale | Light Eucalyptus | For Sale | Profile |
3586 | 05-08-2006 | No | Toyota Bountiful | UT | USA | Light Platinum | Shale | Dark Eucalyptus | For Sale | Profile |
3634 | 05-11-2006 | Yes | 500 Automotive Group | IN | USA | Light Platinum | Shale | Zingana | For Sale | Profile |
3157 | 03-31-2006 | Yes | Rattray, Daniel | MI | USA | Infrared | Shale | Zingana | Privately Owned | Profile |
876 | 09-29-2005 | No | Mangold Ford | IL | USA | Gold Mist | Shale | Light Eucalyptus | For Sale | Profile |
2961 | 03-20-2006 | No | CarMax Escondido | CA | USA | Gold Mist | Shale | Light Eucalyptus | For Sale | Profile |
811 | 09-20-2005 | No | Bill Hollowood | DE | USA | Infrared | Shale | Light Eucalyptus | Privately Owned | Profile |
1807 | 12-15-2005 | No | NA | FL | USA | Gold Mist | Shale | Dark Eucalyptus | For Sale | Profile |
81 | 07-01-2005 | No | Carport of Tampa | FL | USA | Star Black Metallic | Shale | Light Eucalyptus | For Sale | Profile |
2632 | 02-23-2006 | Yes | K&R D. | TX | USA | Infrared | Shale | Zingana | Privately Owned | Profile |
2194 | 01-20-2006 | No | Huggins Honda | TX | USA | Infrared | Shale | Dark Eucalyptus | For Sale | Profile |
3061 | 03-24-2006 | No | Greenway Dodge, Chrysler, Jeep, RAM | FL | USA | Infrared | Shale | Light Eucalyptus | For Sale | Profile |
2456 | 02-10-2006 | Yes | Casper, James | TX | USA | Light Platinum | Ebony | Zingana | Privately Owned | Profile |
973 | 10-07-2005 | No | Crown Acura | FL | USA | Blue Steel | Shale | Light Eucalyptus | For Sale | Profile |
1879 | 01-09-2006 | Yes | Buster Miles Chevrolet | AL | USA | Light Platinum | Ebony | Zingana | For Sale | Profile |
57 | 06-27-2005 | No | Ettleson Hyundai | IL | USA | Light Platinum | Ebony | Light Eucalyptus | For Sale | Profile |
1265 | 11-01-2005 | No | Mercedez Benz of Orlando | FL | USA | Infrared | Shale | Light Eucalyptus | For Sale | Profile |
2807 | 03-17-2006 | No | Cadillac of Knoxville | TN | USA | Gold Mist | Shale | Light Eucalyptus | For Sale | Profile |
1438 | 11-18-2005 | No | Rizza Cadillac | IL | USA | Black Raven | Ebony | Dark Eucalyptus | For Sale | Profile |
429 | 08-16-2005 | No | Jack | CA | USA | Star Black Metallic | Shale | Light Eucalyptus | Privately Owned | Profile |
2121 | 01-13-2006 | No | Texas Auto Liquidators | TX | USA | Infrared | Shale | Dark Eucalyptus | For Sale | Profile |
1540 | 11-22-2005 | No | Lyle Pearson Land Rover Jaguar Volvo Acura & Porsche | ID | USA | Black Raven | Ebony | Light Eucalyptus | For Sale | Profile |
3655 | 05-12-2006 | Yes | NA | FL | USA | Light Platinum | Ebony | Zingana | For Sale | Profile |
1398 | 11-11-2005 | No | Walker Cadillac | TX | USA | Light Platinum | Shale | Light Eucalyptus | For Sale | Profile |
3087 | 03-28-2006 | No | Lockhart Preferred Pre-Owned | IN | USA | Infrared | Shale | Light Eucalyptus | For Sale | Profile |
3521 | 05-02-2006 | No | Elite Motor Cars | CA | USA | Light Platinum | Shale | Light Eucalyptus | For Sale | Profile |
3870 | 06-02-2006 | No | NA | TX | USA | Gold Mist | Ebony | Light Eucalyptus | For Sale | Profile |
1645 | 12-06-2005 | No | Private Owner | Ontario | Canada | Black Raven | Ebony | Dark Eucalyptus | Privately Owned | Profile |
3900 | 06-07-2006 | No | K&S Auto Sales | CA | USA | Black Raven | Ebony | Dark Eucalyptus | For Sale | Profile |
260 | 08-01-2005 | No | Copart Auto Auctions | TX | USA | Light Platinum | Ebony | Dark Eucalyptus | For Sale | Profile |
3872 | 06-05-2006 | Yes | NA | FL | USA | Black Raven | Ebony | Zingana | Destroyed | Profile |
1073 | 10-18-2005 | No | NA | NA | USA | Black Raven | Shale | Light Eucalyptus | Unknown | Profile |
2438 | 02-09-2006 | Yes | NA | CA | USA | Light Platinum | Shale | Zingana | Salvage | Profile |
1577 | 11-29-2005 | No | Copart Auto Auctions | MO | USA | Black Raven | Ebony | Dark Eucalyptus | Salvage | Profile |
1054 | 10-13-2005 | No | Coulter Cadillac | AZ | USA | Light Platinum | Shale | Dark Eucalyptus | For Sale | Profile |
1394 | 11-15-2005 | No | Sullivan Cadillac | FL | USA | Black Raven | Ebony | Light Eucalyptus | For Sale | Profile |
922 | 09-30-2005 | No | Copart Auto Auctions | NY | USA | Light Platinum | Shale | Light Eucalyptus | Destroyed | Profile |
804 | 09-27-2005 | No | Copart Auto Auctions | NC | USA | Black Raven | Ebony | Dark Eucalyptus | Destroyed | Profile |
2741 | 03-06-2006 | No | Salvage Auto Auction | GA | USA | Light Platinum | Ebony | Light Eucalyptus | Destroyed | Profile |
2052 | 01-11-2006 | No | Copart Auto Auctions | AZ | USA | Infrared | Shale | Light Eucalyptus | Salvage | Profile |
3176 | 04-03-2006 | No | Faulkner BMW | PA | USA | Light Platinum | Shale | Dark Eucalyptus | For Sale | Profile |
1305 | 11-03-2005 | No | Legend Driven GMC Buick Cadillac of Lawton | OK | USA | Black Raven | Ebony | Dark Eucalyptus | For Sale | Profile |
307 | 08-11-2005 | No | AL | OK | USA | Star Black Metallic | Shale | Light Eucalyptus | Privately Owned | Profile |
1165 | 10-26-2005 | No | NA | TN | USA | Infrared | Shale | Light Eucalyptus | For Sale | Profile |
2728 | 03-02-2006 | No | Crescent Automotive Corp., Inc. | SC | USA | Light Platinum | Ebony | Dark Eucalyptus | For Sale | Profile |
3291 | 04-12-2006 | No | Arrowhead Cadillac | AZ | USA | Light Platinum | Shale | Light Eucalyptus | For Sale | Profile |
3835 | 05-31-2006 | Yes | Classic Cadillac | GA | USA | Black Raven | Ebony | Zingana | For Sale | Profile |
4094 | 06-23-2006 | Yes | Strickland, Bill | AL | USA | Black Raven | Shale | Zingana | Privately Owned | Profile |
4075 | 06-21-2006 | No | Martin Automotive Group | CA | USA | Black Raven | Ebony | Dark Eucalyptus | For Sale | Profile |
3121 | 03-29-2006 | No | Sewell Cadillac | TX | USA | Infrared | Ebony | Dark Eucalyptus | For Sale | Profile |
2934 | 03-17-2006 | Yes | Girard, Ben | PQ | Canada | Black Raven | Ebony | Zingana | Privately Owned | Profile |
1993 | 01-04-2006 | No | Unknown Dealer | FL | USA | Black Raven | Ebony | Dark Eucalyptus | For Sale | Profile |
2447 | 02-09-2006 | No | Town & Country Ford | KY | USA | Light Platinum | Ebony | Light Eucalyptus | For Sale | Profile |
353 | 08-10-2005 | No | Fields Cadillac | FL | USA | Blue Steel | Shale | Light Eucalyptus | For Sale | Profile |
2465 | 02-10-2006 | No | Sundance Chevrolet | MI | USA | Black Raven | Ebony | Dark Eucalyptus | For Sale | Profile |
4085 | 06-22-2006 | No | NA | NA | USA | Light Platinum | Ebony | Dark Eucalyptus | Unknown | Profile |
1795 | 12-14-2005 | No | Harnish Buick GMC | WA | USA | Infrared | Shale | Dark Eucalyptus | For Sale | Profile |
1229 | 11-01-2005 | No | Thrifty Car Sales | ON | Canada | Infrared | Ebony | Light Eucalyptus | For Sale | Profile |
1673 | 12-07-2005 | No | Sherry Lerette | NS | Canada | Light Platinum | Shale | Light Eucalyptus | Privately Owned | Profile |
3178 | 04-04-2006 | No | Jones, Amy | VA | USA | Infrared | Shale | Light Eucalyptus | Privately Owned | Profile |
2362 | 02-02-2006 | No | NA | MO | USA | Black Raven | Shale | Dark Eucalyptus | For Sale | Profile |
881 | 09-27-2005 | No | Hyman Bros. | VA | USA | Black Raven | Shale | Light Eucalyptus | For Sale | Profile |
2054 | 01-10-2006 | No | Humphreys, Dave | WV | USA | Infrared | Shale | Dark Eucalyptus | Privately Owned | Profile |
3846 | 06-01-2006 | No | Sapaugh GM Power | MO | USA | Gold Mist | Shale | Dark Eucalyptus | For Sale | Profile |
3323 | 04-18-2006 | Yes | Asheville Chevrolet | NC | USA | Infrared | Ebony | Zingana | For Sale | Profile |
3001 | 03-22-2006 | No | NA | NY | USA | Light Platinum | Shale | Light Eucalyptus | For Sale | Profile |
2672 | 02-27-2006 | Yes | Ramey Automotive | WV | USA | Infrared | Shale | Zingana | For Sale | Profile |
3277 | 04-11-2006 | Yes | Gray-Daniels Chevrolet | MS | USA | Black Raven | Ebony | Zingana | For Sale | Profile |
3114 | 03-29-2006 | Yes | NA | Utah | USA | Black Raven | Shale | Zingana | For Sale | Profile |
2262 | 01-26-2006 | No | NA | FL | USA | Gold Mist | Shale | Light Eucalyptus | For Sale | Profile |
1443 | 11-16-2005 | No | Riddell, Tim | CO | USA | Light Platinum | Ebony | Light Eucalyptus | Privately Owned | Profile |
673 | 09-08-2005 | No | Morris, Robert | VA | USA | Gold Mist | Shale | Light Eucalyptus | Privately Owned | Profile |
3848 | 06-01-2006 | Yes | Robert Leonard | IL | USA | Infrared | Ebony | Zingana | Privately Owned | Profile |
3937 | 06-09-2006 | Yes | Cowart, Jeff | FL | USA | Black Raven | Shale | Zingana | Privately Owned | Profile |
1205 | 10-26-2005 | No | JKB Auto Sales | MO | USA | Black Raven | Ebony | Light Eucalyptus | For Sale | Profile |
1149 | 10-24-2005 | No | Dittmar, Guy | FL | USA | Infrared | Shale | Light Eucalyptus | Privately Owned | Profile |
953 | 10-10-2005 | No | Ed Morse Delray Cadillac | FL | USA | Black Raven | Shale | Light Eucalyptus | For Sale | Profile |
1613 | 12-05-2005 | No | Potamkin Auto Group | TX | USA | Black Raven | Shale | Dark Eucalyptus | For Sale | Profile |
543 | 09-06-2005 | No | Berglund Chrysler Dodge Jeep Ram | VA | USA | Infrared | Ebony | Dark Eucalyptus | For Sale | Profile |
2473 | 02-13-2006 | No | Red Noland Cadillac | CO | USA | Light Platinum | Ebony | Dark Eucalyptus | For Sale | Profile |
694 | 09-13-2005 | No | Krause, Peter | NJ | USA | Light Platinum | Ebony | Dark Eucalyptus | Privately Owned | Profile |
3832 | 05-31-2006 | Yes | Autodrive | IA | USA | Light Platinum | Shale | Zingana | For Sale | Profile |
1812 | 12-16-2005 | No | King, Jerry | CA | USA | Gold Mist | Shale | Light Eucalyptus | Privately Owned | Profile |
2324 | 01-31-2006 | No | Sport Center Imports | AL | USA | Infrared | Shale | Dark Eucalyptus | For Sale | Profile |
326 | 08-11-2005 | No | Claude Nolan Cadillac | FL | USA | Star Black Metallic | Shale | Light Eucalyptus | For Sale | Profile |
222 | 08-04-2005 | No | North Park Corner Lot | TX | USA | Infrared | Shale | Light Eucalyptus | For Sale | Profile |
2363 | 02-03-2006 | Yes | Carroll, Marvin | IL | USA | Black Raven | Ebony | Zingana | Privately Owned | Profile |
486 | 08-22-2005 | No | NA | USA | Infrared | Shale | Light Eucalyptus | Privately Owned | Profile | |
2519 | 02-15-2006 | No | Auto Showcase | MD | USA | Black Raven | Ebony | Light Eucalyptus | For Sale | Profile |
2492 | 02-13-2006 | Yes | Rick Hendrick Cadillac | VA | USA | Black Raven | Ebony | Zingana | For Sale | Profile |
2210 | 01-24-2006 | Yes | Private Owner | MO | USA | Light Platinum | Ebony | Zingana | For Sale | Profile |
962 | 10-05-2005 | No | Angelo | CA | USA | Gold Mist | Shale | Light Eucalyptus | For Sale | Profile |
1590 | 11-30-2005 | No | Holford, Mike | AZ | USA | Blue Steel | Shale | Dark Eucalyptus | For Sale | Profile |
2930 | 03-16-2006 | Yes | Jerry's Toyota | MD | USA | Black Raven | Shale | Zingana | For Sale | Profile |
1756 | 12-12-2005 | No | Bud Davis Cadillac | TN | USA | Gold Mist | Shale | Light Eucalyptus | For Sale | Profile |
3576 | 05-05-2006 | Yes | Jake Sweeney Buick GMC Cadillac | OH | USA | Infrared | Shale | Zingana | For Sale | Profile |
2617 | 02-22-2006 | No | Robert | SC | USA | Infrared | Shale | Light Eucalyptus | For Sale | Profile |
3313 | 04-13-2006 | No | AutoNation Cadillac West Palm Beach | FL | USA | Light Platinum | Ebony | Dark Eucalyptus | For Sale | Profile |
2938 | 03-20-2006 | Yes | iCars Chicago | IL | USA | Black Raven | Shale | Zingana | For Sale | Profile |
3367 | 04-20-2006 | No | City Auto Sales, LLC | TN | USA | Gold Mist | Shale | Light Eucalyptus | For Sale | Profile |
3581 | 05-09-2006 | No | Texas Auto | TX | USA | Xenon Blue | Shale | Light Eucalyptus | For Sale | Profile |
2231 | 01-25-2006 | Yes | North Freeway Hyundai | TX | USA | Infrared | Shale | Zingana | For Sale | Profile |
306 | 08-04-2005 | No | Lockhart Cadillac Inc. - North | IN | USA | Star Black Metallic | Shale | Light Eucalyptus | For Sale | Profile |
2026 | 01-06-2006 | No | Jeff's Motorcars | OH | USA | Black Raven | Ebony | Dark Eucalyptus | For Sale | Profile |
2234 | 01-30-2006 | No | Xpress Cars | VA | USA | Light Platinum | Ebony | Light Eucalyptus | For Sale | Profile |
3180 | 04-04-2006 | Yes | Lindsay Cadillac | VA | USA | Black Raven | Shale | Zingana | For Sale | Profile |
3901 | 06-06-2006 | Yes | Poage Auto Plaza, Inc. | IL | USA | Infrared | Shale | Zingana | For Sale | Profile |
2086 | 01-12-2006 | No | Texas Auto Online | TX | USA | Black Raven | Shale | Dark Eucalyptus | For Sale | Profile |
2751 | 03-03-2006 | Yes | Whittler, Todd | IN | USA | Black Raven | Ebony | Zingana | Privately Owned | Profile |
3855 | 06-01-2006 | Yes | David | NV | USA | Black Raven | Ebony | Zingana | For Sale | Profile |
1319 | 11-07-2005 | No | Capitol Cadillac | OH | USA | Black Raven | Shale | Light Eucalyptus | For Sale | Profile |
3924 | 06-15-2006 | No | Spanos Motors | FL | USA | Black Raven | Ebony | Light Eucalyptus | For Sale | Profile |
665 | 09-07-2005 | No | John Monzo | NJ | USA | Light Platinum | Shale | Light Eucalyptus | Privately Owned | Profile |
3002 | 03-22-2006 | Yes | Prowalny, Peter | FL | USA | Black Raven | Ebony | Zingana | Privately Owned | Profile |
1210 | 10-26-2005 | No | Formula One Motors | CA | USA | Light Platinum | Ebony | Light Eucalyptus | For Sale | Profile |
2091 | 01-12-2006 | No | Coda Motors LLC | IL | USA | Gold Mist | Shale | Light Eucalyptus | For Sale | Profile |
2693 | 03-03-2006 | No | Shield, Thomas Clifford | NJ | USA | Infrared | Shale | Dark Eucalyptus | For Sale | Profile |
1420 | 11-15-2005 | No | Richard | MS | USA | Light Platinum | Shale | Light Eucalyptus | For Sale | Profile |
1126 | 10-24-2005 | No | NA | NC | USA | Infrared | Shale | Dark Eucalyptus | For Sale | Profile |
3819 | 05-30-2006 | No | State Farm Group Insurance | TX | USA | Black Raven | Ebony | Dark Eucalyptus | Salvage | Profile |
2156 | 01-19-2006 | Yes | Rhoads, Michael | DE | USA | Black Raven | Ebony | Zingana | Privately Owned | Profile |
3099 | 03-28-2006 | Yes | Auto World Alamo | CA | USA | Light Platinum | Shale | Zingana | For Sale | Profile |
2584 | 02-20-2006 | Yes | Berglund Fiat | VA | USA | Black Raven | Ebony | Zingana | For Sale | Profile |
2699 | 02-28-2006 | No | NA | PA | USA | Infrared | Shale | Light Eucalyptus | For Sale | Profile |
1552 | 11-30-2005 | No | Motorcars International | OH | USA | Blue Steel | Shale | Light Eucalyptus | For Sale | Profile |
1662 | 12-05-2005 | No | Butler, John | IA | USA | Infrared | Ebony | Dark Eucalyptus | Privately Owned | Profile |
3274 | 04-11-2006 | No | Buff Whelan Chevrolet | MI | USA | Gold Mist | Shale | Light Eucalyptus | For Sale | Profile |
301 | 08-03-2005 | No | Cadillac of Knoxville | TN | USA | Gold Mist | Shale | Dark Eucalyptus | For Sale | Profile |
1512 | 11-21-2005 | No | Hendrick Buick GMC Cadillac | MO | USA | Black Raven | Ebony | Dark Eucalyptus | For Sale | Profile |
1755 | 12-13-2005 | No | Sheree Kegley | WA | USA | Gold Mist | Ebony | Light Eucalyptus | For Sale | Profile |
374 | 08-15-2005 | No | Jane | ON | Canada | Star Black Metallic | Shale | Light Eucalyptus | For Sale | Profile |
3993 | 06-14-2006 | Yes | NA | MA | USA | Infrared | Shale | Zingana | For Sale | Profile |
3102 | 03-29-2006 | No | Jack Maxton Chevrolet | OH | USA | Infrared | Shale | Dark Eucalyptus | For Sale | Profile |
3 | 05-12-2005 | No | Don Ledford Automotive | TN | USA | Light Platinum | Ebony | Light Eucalyptus | For Sale | Profile |
2664 | 02-28-2006 | Yes | Jaguar, Land Rover, Volvo of Indianapolis | IN | USA | Black Raven | Ebony | Zingana | For Sale | Profile |
3711 | 05-18-2006 | No | American European Autos | FL | USA | Infrared | Ebony | Light Eucalyptus | For Sale | Profile |
1617 | 12-05-2005 | No | Cadillac of Bellevue | WA | USA | Infrared | Ebony | Dark Eucalyptus | For Sale | Profile |
2497 | 02-13-2006 | No | Andrew Imports | AL | USA | Infrared | Shale | Light Eucalyptus | For Sale | Profile |
2977 | 03-20-2006 | No | Nxcess Motorcars | IL | USA | Black Raven | Shale | Light Eucalyptus | For Sale | Profile |
3092 | 03-29-2006 | Yes | Twin Motors Ford | KS | USA | Black Raven | Ebony | Zingana | For Sale | Profile |
698 | 09-09-2005 | No | Hodgkinson, Edward | NY | USA | Blue Steel | Shale | Light Eucalyptus | For Sale | Profile |
3254 | 04-11-2006 | Yes | Alan | FL | USA | Light Platinum | Ebony | Zingana | Privately Owned | Profile |
2119 | 01-13-2006 | No | Willis Auto Campus | IA | USA | Infrared | Shale | Light Eucalyptus | For Sale | Profile |
1766 | 12-13-2005 | No | Bell and Bell Buick GMC | SC | USA | Black Raven | Shale | Light Eucalyptus | For Sale | Profile |
1716 | 12-09-2005 | No | Red Noland Auto Group | CO | USA | Gold Mist | Shale | Light Eucalyptus | For Sale | Profile |
3916 | 06-08-2006 | No | Hubler Auto Plaza | MO | USA | Xenon Blue | Shale | Dark Eucalyptus | For Sale | Profile |
