Welcome to the XLR Net's Cadillac XLR Registry. Our goal here is to keep an online, running history of every Cadillac XLR and XLR-V ever built, and their current status.
Gray Cells: Option was not available for production that year.
04-08-2020: All 2005 Cadillac XLRs have been entered into the Registry with production information. Note that some exports show the RPO code for Light Eucalyptus wood trim (RPO FAB), but the description given in GM's production records is Dark Eucalyptus which is RPO FAC. It is unknown which kind of wood trim was used in these XLR export models.
03-05-2020: All 2004 and 2008 Cadillac XLRs have been entered into the Registry with production information. It should be noted, for 2008, The Bowling Green Assembly Plant reported 1,150 XLRs and 392 XLR-Vs built, however, GM production information can be found for 1,151 XLRs and 391 XLR-Vs. The following 2007 XLR serial numbers could not be found in GM's records: #594, #1414, #1417, #1421, #1433, #1457
07-24-2019: All 2009 Cadillac XLRs have been entered into the Registry with production information. It should be noted, that the following 2009 XLR serial numbers could not be found in GM's records: #657, #660, #661, #662, #667, #669
Profile Updated |
Year | Serial | XLR-V | Owner | State | CNTRY | Exterior | Interior | Status |
---|---|---|---|---|---|---|---|---|---|
2024-12-21 | 2005 | 1953 | No | Josie's Auto Sales | PA | USA | Blue Steel | Shale | For Sale |
2024-12-19 | 2006 | 704 | No | Quality Auto of Bryant | AR | USA | Light Platinum | Shale Ebony | For Sale |
2024-12-18 | 2007 | 174 | No | Ted Vernon Specialty Automobiles | FL | USA | Xenon Blue | Cashmere Ebony | Privately Owned |
2024-12-15 | 2006 | 201 | No | New Hope Auto Sales | PA | USA | Light Platinum | Shale Ebony | For Sale |
2024-12-15 | 2005 | 1060 | No | East Coast Auto Source | VA | USA | Blue Steel | Shale | Salvage |
2024-12-15 | 2004 | 3309 | No | East Coast Auto Source | VA | USA | Crimson Pearl | Shale | Salvage |
2024-12-15 | 2006 | 390 | No | East Coast Auto Source | VA | USA | Gold Mist | Shale Ebony | Salvage |
2024-12-15 | 2006 | 1971 | No | Private Owner | SC | USA | Black Raven | Ebony | For Sale |
2024-12-15 | 2005 | 2677 | No | East Coast Auto Source | VA | USA | Crimson Pearl | Shale | Salvage |
2024-12-14 | 2005 | 3007 | No | Kruzen Motors | IA | USA | Blue Steel | Shale | For Sale |
Cadillac XLR Registry Statistics: | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Model Year: | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | ||||
Model: | XLR: | XLR: | XLR: | XLR-V: | XLR: | XLR-V: | XLR: | XLR-V: | XLR: | XLR-V: |
Built: | 4,387 | 4,190 | 2,989 | 1,147 | 1,095 | 410 | 1,150 | 392 | 653 | 239 |
Destroyed: | 93 | 34 | 31 | 22 | 8 | 6 | 10 | 1 | 5 | 1 |
Salvage: | 118 | 127 | 67 | 14 | 28 | 2 | 22 | 2 | 6 | 3 |
Total in the Registry: | 4,387 | 4,190 | 2,989 | 1,147 | 1,095 | 410 | 1151 | 391 | 653 | 239 |
Exterior Colors: | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Model Year: | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |||||
Model: | XLR: | XLR: | XLR: | XLR-V: | XLR: | XLR-V: | XLR: | XLR-V: | XLR: | XLR-V: | |
RPO | Name | ||||||||||
10U | Alpine White: | 198 | 61 | ||||||||
12U | Black Cherry: | 47 | 9 | ||||||||
41U | Black Raven: | 1,311 | 1,161 | 685 | 562 | 332 | 216 | 297 | 175 | 190 | 108 |
34U | Blue Steel: | 380 | 110 | ||||||||
86U | Crimson Pearl: | 912 | 1,015 | ||||||||
89U | Crystal Red Metallic: | 325 | 85 | 237 | 65 | ||||||
85U | Elektra Blue: | 59 | 20 | 21 | 11 | ||||||
51U | Gold Mist: | 335 | 3 | ||||||||
11U | Goldstream: | 75 | |||||||||
57U | Gray Flannel: | 40 | 11 | ||||||||
80U | Infrared: | 837 | 287 | 194 | 99 | ||||||
67U | Light Platinum: | 816 | 819 | 604 | 299 | 228 | 79 | 187 | 50 | ||
36U | Liquid Amethyst (Platinum Edition): | 38 | 9 | ||||||||
74U | Passion Red - Limited Edition - 250 Built: | 250 | |||||||||
17U | Radiant Silver: | 118 | 35 | ||||||||
46U | Satin Nickel: | 630 | 560 | ||||||||
82U | Star Black Metallic - Limited Ed. - 250 Built: | 250 | |||||||||
88U | Thunder Gray: | 243 | |||||||||
95U | Ultra Violet - Neiman Marcus Special Edition: | 102 | |||||||||
19U | Xenon Blue: | 371 | 253 | 168 | 50 | 16 |
Interior Colors: | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Model Year: | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |||||
Model: | XLR: | XLR: | XLR: | XLR-V: | XLR: | XLR-V: | XLR: | XLR-V: | XLR: | XLR-V: | |
RPO | Name | ||||||||||
Cashmere: | 39 | 92 | 34 | 93 | 5 | 80 | |||||
Cashmere with Ebony Accents: | 403 | 36 | 715 | 58 | 348 | 6 | |||||
Ebony: | 1,655 | 1,207 | 945 | 650 | 653 | 281 | 402 | 240 | 267 | 131 | |
Ebony with Cashmere Accents: | 33 | 22 | |||||||||
Shale: | 2,630 | 2,977 | 497 | ||||||||
Shale with Ebony Accents: | 102 | 2,041 |
Trim Options: Note: All 2004 XLRs were built with Eucalyptus Wood Trim. All 2006 - 2008 XLR-Vs were built with Zingana wood trim. 2009 XLR-Vs were built with Black Olive Ash Wood Trim. All 2007 - 2008 Platinum Edition XLRs were built with Olive Ash Wood Trim. |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Model Year: | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |||||
Model: | XLR: | XLR: | XLR: | XLR-V: | XLR: | XLR-V: | XLR: | XLR-V: | XLR: | XLR-V: | |
RPO | Name | ||||||||||
FAB | Light Eucalyptus: | 2,538 | 1,782 | 361 | 465 | ||||||
FAC | Dark Eucalyptus: | 1,630 | 1,1206 | 693 | 480 |
Exports, Special Editions and Miscellaneous Production: | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Model Year: | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |||||
Model: | XLR: | XLR: | XLR: | XLR-V: | XLR: | XLR-V: | XLR: | XLR-V: | XLR: | XLR-V: | |
RPO | Name | ||||||||||
X30 | Alpine White Limited Edition: | 198 | 61 | ||||||||
Z49 | Canada Export: | 199 | 119 | 47 | 33 | 14 | 39 | 9 | 13 | 8 | 11 |
CZ2 | China Export: | 35 | 21 | 18 | 6 | ||||||
C1U | Enterprise Rental Fleet Production: | 15 | |||||||||
CW2 | Gulf States Export: | 38 | 5 | 1 | 5 | <4 | 2 | ||||
FCH | Hertz Rental Fleet Production: | 100 | 6 | 6 | |||||||
CV5 | Japan Export: | 28 | 29 | 3 | 2 | 4 | |||||
CU7 | Kuwait Export: | 14 | 8 | 4 | 4 | 1 | 2 | 1 | |||
V2M | Mary Kay Fleet Production: | 47 | 25 | 8 | |||||||
CV3 | Mexico Export: | 28 | 10 | 6 | |||||||
LME | Neiman Marcus Special Edition (101 Built): | 102 | |||||||||
X30 | Passion Red Limited Edition (250 Built): | 250 | |||||||||
PLA | Platinum Edition: | 38 | 203 | ||||||||
CU8 | Saudi Arabia Export: | 29 | 6 | 8 | |||||||
X30 | Star Black Metallic Limited Edition (250 Built): | 250 |
|
2007 - 2009 Cadillac XLR-V LC3 Engine Plate Location The LC3 engine in the 2006 - 2009 XLR-V was hand built on the A4 line at GM's Performance Builder Center in Wixom, MI. An emblem showing the name of the engine builder was affixed on the right cylinder bank head near the front of the engine closest to the #2 cylinder on the engines built for the 2007 - 2009 Cadillac XLR-V. By removing the oil fill plug, and pulling off the engine cover, you can see the emblem showing the name of the engine builder who built your engine: |
The XLR Net does not have the resources to validate or confirm information provided to and for this Registry. Information provided in this Registry is as accurate as the information provided to us. It is not the intent of the XLR Net to document fraudulent data, nor do we have the expertise to question beyond reason, information provided. The XLR Net does due diligence to accurately document the Cadillac XLRs listed in this Registry, but does not, nor will the XLR Net advise, inspect or arbitrate information provided.