Below is a listing of 2004 Cadillac XLRs that we currently have registered in the system.
Use the search box in the lower right hand corner of the table below by entering key words, or numbers to automatically locate the XLR you're looking for.
Note: Red serial number indicates a Pre-Production Cadillac XLR otherwise known as a "Captured Test-Fleet" (CTF) Vehicle by GM. The CTF XLRs were Manufacturing Validation Build Saleable vehicles that GM built to confirm both the manufacturing process and quality standards before dealer orders were accepted.
Serial | Build Date | Owner | State | Country | Exterior | Interior | XM Radio | Status | Updated | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03-31-2003 | Black Raven | Ebony | Yes | Unknown | 2017-10-26 | Profile | |||
1 | 03-31-2003 | Crimson Pearl | Ebony | Yes | Destroyed | 0000-00-00 | Profile | |||
2 | 03-31-2003 | Black Raven | Ebony | Yes | Unknown | 2017-10-26 | Profile | |||
2 | 03-31-2003 | Crimson Pearl | Ebony | Yes | Destroyed | 0000-00-00 | Profile | |||
3 | 03-31-2003 | Black Raven | Ebony | Yes | 0000-00-00 | Profile | ||||
3 | 03-31-2003 | Satin Nickel | Shale | Yes | Destroyed | 0000-00-00 | Profile | |||
4 | 03-31-2003 | Black Raven | Ebony | Yes | 0000-00-00 | Profile | ||||
4 | 03-31-2003 | Black Raven | Ebony | Yes | Destroyed | 0000-00-00 | Profile | |||
5 | 03-31-2003 | Schram Auto & Truck Parts | MI | USA | Black Raven | Ebony | Yes | Destroyed | 2014-08-11 | Profile |
5 | 03-31-2003 | Crimson Pearl | Ebony | Yes | Destroyed | 0000-00-00 | Profile | |||
6 | 03-31-2003 | Black Raven | Shale | Yes | Destroyed | 0000-00-00 | Profile | |||
6 | 03-31-2003 | Crimson Pearl | Shale | Yes | Destroyed | 0000-00-00 | Profile | |||
7 | 03-31-2003 | Black Raven | Shale | Yes | Destroyed | 0000-00-00 | Profile | |||
7 | 03-31-2003 | Crimson Pearl | Ebony | No | Destroyed | 0000-00-00 | Profile | |||
8 | 03-31-2003 | Black Raven | Ebony | No | 0000-00-00 | Profile | ||||
8 | 03-31-2003 | Crimson Pearl | Ebony | Yes | Destroyed | 0000-00-00 | Profile | |||
9 | 03-31-2003 | Dale Mills | WA | USA | Black Raven | Ebony | Yes | Privately Owned | 2023-05-18 | Profile |
9 | 03-31-2003 | Crimson Pearl | Shale | Yes | Destroyed | 0000-00-00 | Profile | |||
10 | 03-31-2003 | Schram Auto & Truck Parts | MI | USA | Black Raven | Ebony | Yes | Destroyed | 2014-08-11 | Profile |
10 | 03-31-2003 | Crimson Pearl | Ebony | Yes | Destroyed | 0000-00-00 | Profile | |||
11 | 03-31-2003 | Schram Auto & Truck Parts | MI | USA | Black Raven | Shale | Yes | Destroyed | 2014-08-11 | Profile |
11 | 03-31-2003 | Crimson Pearl | Ebony | Yes | Destroyed | 0000-00-00 | Profile | |||
12 | 03-31-2003 | Black Raven | Ebony | No | 0000-00-00 | Profile | ||||
12 | 03-31-2003 | Crimson Pearl | Shale | Yes | Destroyed | 0000-00-00 | Profile | |||
13 | 03-31-2003 | Crimson Pearl | Shale | No | 0000-00-00 | Profile | ||||
13 | 03-31-2003 | Crimson Pearl | Shale | No | Destroyed | 0000-00-00 | Profile | |||
14 | 03-31-2003 | Thunder Gray | Ebony | Yes | 0000-00-00 | Profile | ||||
14 | 03-31-2003 | Crimson Pearl | Ebony | Yes | Destroyed | 0000-00-00 | Profile | |||
15 | 03-31-2003 | Thunder Gray | Ebony | No | 0000-00-00 | Profile | ||||
15 | 03-31-2003 | Crimson Pearl | Shale | Yes | Destroyed | 0000-00-00 | Profile | |||
16 | 03-31-2003 | Thunder Gray | Ebony | No | Destroyed | 0000-00-00 | Profile | |||
16 | 03-31-2003 | Satin Nickel | Shale | No | Destroyed | 0000-00-00 | Profile | |||
17 | 03-31-2003 | Thunder Gray | Ebony | No | 0000-00-00 | Profile | ||||
17 | 03-31-2003 | Black Raven | Shale | No | Destroyed | 0000-00-00 | Profile | |||
18 | 03-31-2003 | Schram Auto & Truck Parts | MI | USA | Thunder Gray | Ebony | Yes | Destroyed | 2014-08-11 | Profile |
18 | 03-31-2003 | Black Raven | Shale | No | Destroyed | 0000-00-00 | Profile | |||
19 | 03-31-2003 | NA | NA | NA | Thunder Gray | Ebony | Yes | Unknown | 2014-09-17 | Profile |
19 | 03-31-2003 | Satin Nickel | Shale | No | Destroyed | 0000-00-00 | Profile | |||
20 | 03-31-2003 | Thunder Gray | Ebony | Yes | 0000-00-00 | Profile | ||||
20 | 03-31-2003 | Satin Nickel | Ebony | No | Destroyed | 0000-00-00 | Profile |
The XLR Net does not have the resources to validate or confirm information provided to and for this Registry. Information provided in this Registry is as accurate as the information provided to us. It is not the intent of the XLR Net to document fraudulent data, nor do we have the expertise to question beyond reason, information provided. The XLR Net does due diligence to accurately document the Cadillac XLRs listed in this Registry, but does not, nor will the XLR Net advise, inspect or arbitrate information provided.