Below, are the production details and historical owner information for 2004 Cadillac XLR , Serial #20:
The window sticker below is a facsimile of what the real window sticker might look like. We are not responsible for the accuracy of the numbers and details below.
Last Update: November 30, -0001: | Current Status: Destroyed | Update this XLR |
---|
Current Owner: | XLR Net Forum Member: NA |
Previous Owners: 0 | Current Mileage: 0 miles |
Current Location: , , |
Vehicle Identification Number:
1G6YV34A9450020EX *Pre-Production / Pilot Vehicle |
Delivering Dealer / Invoicing Agent: GM PROVING GROUNDS, 3300 GM ROAD CVO GATE, MILFORD MI 48380-3726 |
Build Date: 03-31-2003 | |
Order Number: PYC037 | PVI Number: |
Charge to Dealer Number: | Ship to Dealer Number: |
*IVH is not the definitive source of GM Vehicle RPO information and is intended for service reference only. Should there be any questions about the vehicle's original build or RPO information please refer to the original vehicle invoice or window sticker.
192 - EBONY LEATHER | 19I - EBONY INTERIOR TRIM |
1SB - 1SB PACKAGE | 46U - SATIN NICKEL |
AJ7 - SIDE IMPACT AIR BAGS | AQ9 - FRONT BUCKET SEATS |
AU8 - LOCK CONTROL REMOTE ENTRY | AX4 - EUROPEAN SEAT BELTS |
B4H - | BAG - |
BGR - BOWLING GREEN PLANT | CJ2 - CLIMATE CONTROL |
CK4 - | D24 - O/S REMOTE CONTROL MIRROR |
ECM - | EXP - |
FE2 - SUSPENSION SYSTEM RIDE HNDLG | FE9 - 50-STATE EMISSIONS FEDERAL EMISSIONS |
GW9 - REAR AXLE 2.93 RATIO | IL2 - TRIM INTERIOR DESIGN |
JJA - PT DRESS SUBASSEMBLY INSTALLED | JL9 - 4-WHEEL ANTILOCK DISC BRAKES |
K59 - ELECTRONIC CRUISE CONTROL ADAPTIVE CRUISE CONTROL | KG4 - 150 AMP GENERATOR |
LH2 - 4.6L DOHC V8 SFI ENGINE | M22 - 5 SPEED AUTOMATIC TRANSMISSION |
MAE - MARKETING | MX0 - 5 SPEED AUTOMATIC TRANSMISSION |
N30 - DELUXE STEERING WHEEL WOOD TRIM PACKAGE | NP7 - EEC APPROVED STEERING COLUMN |
NT3 - EMISSION | PRC - PRICE RESTRICTION CODE |
QF8 - 18" ALUMINUM POLISHED WHEELS | QMS - P235/50R18-97W TIRES |
T62 - DELETE DAYTIME RUNNING LAMP | T79 - FOG LAMP |
T84 - | T89 - EXPORT TAIL & STOP LAMP |
T90 - LAMP | T9E - |
U19 - KILOS | U2S - |
U52 - ELECTRONIC INSTRUMENTATION | U63 - PREMIUM SPEAKER SYSTEM |
UA2 - THEFT | UH3 - |
UL2 - | US3 - INTEGRAL ANTENNA |
UV6 - HEADS UP DISPLAY | V76 - TOW HOOK |
V78 - DELETE VEHICLE STATEMENT | VC5 - |
VG1 - UNDERHOOD PROTECTION | VG9 - |
VH5 - VEHICLE IDENTIFICATION PLATE | VJ4 - CHILD SEAT WARNING LABEL |
VL4 - FR LICENSE PLATE MOUNTING EEC | VS7 - VEHICLE NON-SALEABLE |
WD0 - START OF PLATFORM CONTAINMENT VEHICLES | WD2 - IDENTIFICATION PROTOTYPE VEH |
The XLR Net does not have the resources to validate or confirm information provided to and for this Registry. Information provided in this Registry is as accurate as the information provided to us. It is not the intent of the XLR Net to document fraudulent data, nor do we have the expertise to question beyond reason, information provided. The XLR Net does due diligence to accurately document the Cadillac XLRs listed in this Registry, but does not, nor will the XLR Net advise, inspect or arbitrate information provided.