Below, are the production details and historical owner information for 2007 Cadillac XLR - China Export , Serial #17:
The window sticker below is a facsimile of what the real window sticker might look like. We are not responsible for the accuracy of the numbers and details below.
Last Update: November 30, -0001: | Current Status: | Update this XLR |
---|
Current Owner: | XLR Net Forum Member: NA |
Previous Owners: 0 | Current Mileage: 0 miles |
Current Location: , , |
Vehicle Identification Number:
Hidden *Pre-Production / Pilot Vehicle |
Delivering Dealer / Invoicing Agent: NA, NA |
Build Date: 06-27-2006 | |
Order Number: XLRE03 | PVI Number: |
Charge to Dealer Number: | Ship to Dealer Number: |
*IVH is not the definitive source of GM Vehicle RPO information and is intended for service reference only. Should there be any questions about the vehicle's original build or RPO information please refer to the original vehicle invoice or window sticker.
1SA - OPTION PACKAGE 01 | 312 - LT CASHMERE WITH EBONY ACCENTS |
31I - LIGHT CASHMERE | 41U - BLACK RAVEN |
AJ7 - FRONT & SIDE IMPACT AIR BAGS | AL0 - |
AQ9 - FRONT BUCKET SEATS | AU8 - LOCK CONTROL, ENTRY REMOTE ENTRY |
AX4 - SAFETY BELTS | B4H - NOISE PASSBY PACKAGE |
B57 - DELUXE EXTERIOR ORNAMENTATION | BAG - EXPORT PARTS PACKAGE |
BGR - PLANT CODE-BOWLING GREEN, KY | CJ2 - CLIMATE CONTROL |
CZ2 - COUNTRY OF CHINA | D24 - O/S REMOTE CONTROL MIRROR |
ECM - MODULE INFLATABLE RESTRAINT-EUR | EXP - EXPORT-I.P.C. PROCESS OPTION |
F51 - CHASSIS CONTINUOUSLY VARIABLE REAL TIME DAMPING MAGNETO RHEOLOGICAL, TEMP STABILIZED | F85 - CHASSIS HEAVY DUTY, LINK SYSTEM |
FAB - TRIM, DARK EUCALYPTUS WOOD ACCENTS | FE2 - SUSPENSION RIDE HANDLING SYSTEM |
GU2 - 2.73 REAR AXLE RATIO | IL2 - INTERIOR TRIM DESIGN |
JJA - PT DRESS SUBASSEMBLY INSTALLED | JL9 - PWR DISC ANTILOCK BRK SYS FR&RR |
KG4 - 150 AMP GENERATOR | KJ5 - PROTECTOR SHIPPING, SHOCK ABSORBER |
LH2 - 4.6L DOHC V8 SFI ENGINE | MX0 - 6-SPD. AUTO. TRANS. W/OVERDRIVE MERCHANDISED |
MYC - TRANSMISSION AUTO 6 SPD, HMD, 6L80 | N30 - DELUXE STEERING WHEEL |
NDA - NAVIGATION DISC DATA NOT INSTALLED | NP7 - STEERING COLUMN EEC APPROVED |
NT4 - EMISSION SYSTEM EEC 05 | QF8 - 18" ALUMINUM POLISHED WHEELS |
QMS - TIRES: P205/55R16 BL R/PE | SSG - GRAPHIC SWITCH FUNCTION SYMBOL |
T62 - DAYTIME RUNNING LAMP - DELETE | T79 - REAR FOG LAMPS |
T84 - RH RULE OF ROAD HEADLAMPS | T89 - LAMP TAIL & STOP, EXPORT |
T90 - EXPORT SIGNALING LAMP | T9E - FOG LAMPS |
U19 - SPEEDOMETER - KILO & MILES | U2S - INFOTAINMENT SYSTEM CONTENT |
U52 - ELECTRONIC INSTRUMENTATION | U63 - PREMIUM SPEAKER SYSTEM |
UA2 - THEFT DETERENT SYSTEM | UH3 - INDICATOR LOW TIRE PRESSURE |
US3 - INTEGRAL ANTENNA | V2F - COOLING SYSTEM, POWER STEERING |
V76 - RECOVERY HOOKS | V78 - LESS CERTIFICATE OF COMPLIANCE |
VC5 - PRICE LABEL-NON US/JAPAN | VD4 - PROVISION OPTIONS POOR FUEL QUALITY CHARACTERISTICS |
VL4 - FRONT MOUNTING LICENSE PLATE PACKAGE | WD1 - PILOT VEHICLE |
The XLR Net does not have the resources to validate or confirm information provided to and for this Registry. Information provided in this Registry is as accurate as the information provided to us. It is not the intent of the XLR Net to document fraudulent data, nor do we have the expertise to question beyond reason, information provided. The XLR Net does due diligence to accurately document the Cadillac XLRs listed in this Registry, but does not, nor will the XLR Net advise, inspect or arbitrate information provided.