Below, are the production details and historical owner information for 2008 Cadillac XLR, Serial #568:
The window sticker below is a facsimile of what the real window sticker might look like. We are not responsible for the accuracy of the numbers and details below.
Last Update as of: November 30, -0001: | Current Status: | Update / Inquire about this XLR |
---|
Current Owner: | XLR Net Forum Member: NA |
Previous Owners: 0 | Current Mileage: 0 miles |
Current Location: , , |
Vehicle Identification Number: Hidden | Delivering Dealer / Invoicing Agent: TURAN-FOLEY MOTORS, INC., 11123 HWY 49 NORTH, GULFPORT MS 39503-4142 |
Build Date: 11-20-2007 | |
Order Number: MFGVG8 | PVI Number: |
Charge to Dealer Number: | Ship to Dealer Number: |
*IVH is not the definitive source of GM Vehicle RPO information and is intended for service reference only. Should there be any questions about the vehicle's original build or RPO information please refer to the original vehicle invoice or window sticker.
192 - EBONY | 19I - EBONY INTERIOR TRIM |
1SZ - OPTION PACKAGE DISCOUNT | 41U - BLACK RAVEN |
AAB - MEMORY DRIVER CONVENIENCE PKG | AG2 - ADJUSTER PASS ST POWER MULTI- DIRECTIONAL |
AJ7 - SIDE IMPACT AIR BAGS, DRIVER AND FRONT PASSENGER | AL0 - SENSOR INDICATOR INFLATABLE RESTRAINT, FRT PASS/CHILD PRESENCE DETECTOR |
AQ9 - FRONT BUCKET SEATS | BGR - BOWLING GREEN PLANT |
CE4 - WASHER HEADLAMP, HIGH PRESSURE | CJ2 - DUAL ZONE CLIMATE CONTROL |
DCP - ONSTAR DIRECTIONS & CONNECTIONS 1 YEAR FACTORY PACKAGE | DD0 - OSRV POWER MIRRORS |
DD8 - ISRV AUTO DIMMING MIRROR | DL5 - DECAL - ROADSIDE SERVICE INFO |
FAC - DARK EUCALYPTUS WOOD ACCENTS | FE2 - SUSPENSION SYSTEM RIDE HNDLG |
FE9 - 50-STATE EMISSIONS | GU2 - AXLE REAR 2.73 RATIO |
IL2 - TRIM INTERIOR DESIGN | JJA - PT DRESS SUBASSEMBLY INSTALLED |
JL9 - ANTILOCK BRAKE SYSTEM, 4 WHEEL DISC | KA1 - FRONT SEAT, HEATED |
KG4 - 150 AMP GENERATOR | LH2 - ENGINE, 4.6L NORTHSTAR V8 VVT |
MX0 - TRANSMISSION, 6-SPD AUTOMATIC WITH DRIVER SHIFT CONTROL | MYC - TRANSMISSION AUTO 6 SPD, HMD, 6L80 |
N31 - STEERING WHEEL HEATED | N37 - POWER TILT/TELESC. STRG COLUMN |
NT7 - EMISSION - FEDERAL | PD5 - 18" CHROME ALUMINUM WHEELS |
QMS - P235/50R18 RUN FLAT TIRES | R6K - ONSTAR TURN-BY-TURN NAVIGATION |
R9N - PROCESSING CODE - SEAT | SLM - STOCK ORDERS |
U2K - XM SATELLITE RADIO-SERVICE FEE EXTRA.1ST 3MOS.INCL | U2R - AM/FM STEREO WITH CD PLAYER AND NAVIGATION |
U52 - ELECTRONIC INSTRUMENTATION | U63 - PREMIUM SPEAKER SYSTEM |
UE1 - 1 YR ONSTAR DIRECTIONS W/TURN- BY-TURN NAVIGATION (ASK DEALER ABOUT GEOGRAPHIC COVERAGE) | UG1 - UNIVERSAL HOME REMOTE |
UJ9 - TIRE PRESSURE MONITOR SYSTEM | UK3 - CONTROL STEERING WHEEL, ACCESSORY |
US3 - INTEGRAL ANTENNA | UV6 - HEAD-UP DISPLAY |
V73 - VEHICLE STATEMENT | VA5 - ENGLISH LABEL |
VDD - CUSTOMER ORIENTATION | VH9 - ENVELOPE OWNER INFO MAN |
VK3 - LICENSE PLATE FRAME | VT7 - OWNERS MANUAL ENGLISH LANGUAGE |
The XLR Net does not have the resources to validate or confirm information provided to and for this Registry. Information provided in this Registry is as accurate as the information provided to us. It is not the intent of the XLR Net to document fraudulent data, nor do we have the expertise to question beyond reason, information provided. The XLR Net does due diligence to accurately document the Cadillac XLRs listed in this Registry, but does not, nor will the XLR Net advise, inspect or arbitrate information provided.