Below is a listing of production numbers and paint codes for the 2007 Cadillac XLR and XLR-V from General Motors.
Source: Bowling Green Assembly Plant
Note: Exterior colors below are shown two ways: Marketing Name (Engineering Name)
Available Options | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
RPO / Paint Code | Description | Total | XLRs | XLR-Vs | |||||||
Prod. | % | Prod. | % | Prod. | % | ||||||
2007 Cadillac XLR and XLR-V Total Production: | 1,505 | 100% | 1,095 | 73% | 410 | 27% | |||||
Regular Production Options (RPOs) | |||||||||||
41U / 8555, GBA, WA8555 | Black Raven (Black) | 548 | 36.4% | 332 | 30.3% | 216 | 52.7% | ||||
51U / 316N, GAO, WA316N | Gold Mist | 3 | 0.2% | 3 | 0.3% | 0 | 0% | ||||
80U / 301N | Infrared (Monterey Red) | 293 | 19.5% | 194 | 17.7% | 99 | 24.1% | ||||
67U / 67, 994L, WA994L | Light Platinum (Machine Silver) | 307 | 20.4% | 228 | 20.8% | 79 | 19.3% | ||||
36U / 410P | Liquid Amethyst (Golden Quartz Metallic) | 38 | 2.5% | 38 | 3.5% | 0 | 0% | ||||
74U / 9260, GCN, WA9260 | Passion Red (Victory Red) Special Edition (250 units) | 250 | 16.6% | 250 | 22.8% | 0 | 0% | ||||
19U / 933L, GTS, WA933L | Xenon Blue (Le Mans Blue) | 66 | 4.4% | 50 | 4.6% | 16 | 3.9% | ||||
Ebony Interior | |||||||||||
41U&19I | Black Raven / Ebony | 395 | 26.2% | 210 | 19.2% | 185 | 45.1% | ||||
51U&19I | Gold Mist / Ebony | 0 | 0% | 0 | 0% | 0 | 0% | ||||
80U&19I | Infrared / Ebony | 51 | 3.4% | 24 | 2.2% | 27 | 6.6% | ||||
67U&19I | Light Platinum / Ebony | 221 | 14.7% | 158 | 14.4% | 63 | 15.4% | ||||
74U&19I | Passion Red Special Edition / Ebony | 250 | 16.6% | 250 | 22.8% | 0 | 0% | ||||
36U&19I | Liquid Amethyst / Ebony | 0 | 0% | 0 | 0% | 0 | 0% | ||||
19U&19I | Xenon Blue / Ebony | 16 | 1.1% | 10 | 0.9% | 6 | 1.5% | ||||
Total Production with Ebony Interior: | 933 | 62.0% | 652 | 281 | |||||||
Light Cashmere Interior | |||||||||||
41U&31I | Black Raven / Lt. Cashmere | 153 | 10.2% | 122 | 11.1% | 31 | 7.6% | ||||
51U&31I | Gold Mist/Lt. Cashmere | 3 | 0.2% | 3 | 0.3% | 0 | 0% | ||||
80U&31I | Infrared / Lt. Cashmere | 242 | 16.1% | 170 | 15.5% | 72 | 17.6% | ||||
67U&31I | Light Platinum / Lt. Cashmere | 86 | 5.7% | 70 | 6.4% | 16 | 3.9% | ||||
36U&31I | Liquid Amethyst / Lt. Cashmere | 0 | 0% | 0 | 0% | 0 | 0% | ||||
36U&35I | Liquid Amethyst / Lt. Cashmere/Burl | 38 | 2.5% | 38 | 3.5% | 0 | 0% | ||||
74U&31I | Passion Red / Lt. Cashmere | 0 | 0% | 0 | 0% | 0 | 0% | ||||
19U&31I | Xenon Blue / Lt. Cashmere | 50 | 3.3% | 40 | 3.7% | 10 | 2.4% | ||||
Total Production with Lt. Cashmere Interior: | 572 | 35.5% | 443 | 129 | |||||||
Exports | Selling Division 72 | 52 | 3.5% | 28 | 2.6% | 24 | 2.2% | ||||
Z49 | Canadian Exports | 53 | 3.5% | 14 | 1.3% | 39 | 3.6% | ||||
Mexican | Selling Division 23 | 0 | 0% | 0 | 0% | 0 | 0% |
Enterprise Rental Fleet Sales (RPO C1U): All XLRs built for Enterprise Rental were ordered in Black Raven with Ebony interior and Dark Eucalyptus wood trim. All orders were placed through Rydell Automotive Group of Northridege, California.
Mary Kay Fleet Sales (RPO V2M): All Mary Kay Fleet XLRs were ordered in Light Platinum with 18-inch Chrome wheels. The cars were painted pink at a non-factory location and once service ended in the Mary Kay Fleet, they were repainted to Black and sold to the general public. All of them were originally ordered through Naplelton Cadillac in Rockford, Illinois.
Passion Red Limited Edition (production limited to 250): includes exclusive Passion Red exterior color, Ebony leather seating surfaces, seven-spoke aluminum wheels, chromed grille, Dark Eucalyptus wood accents and special engraved and sequentially numbered driver sill plates.
Platinum Edition: includes exclusive Liquid Amethyst or Black Raven premium exterior color, chrome-finish grille, unique door sill plates, 18-inch, 15-spoke, polished-aluminum wheels, leather-wrapped Burl color interior, unique Olive Ash wood trim and aluminum accents, unique floor mats, and Ultra Suede headliner, lower doors and seating surfaces (not available at start of production). Note: All Platinum Editions entered in the XLR Registry are Liquid Amethyst with Cashmere interior.